Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Pasadina, CA | $68.65 / hr $11,899 / mo | Masters $2,000 / mo housing, company provided relocation | Not Open |
Summer 2024 Seattle, WA | $68.65 / hr $11,900 / mo | ||
Summer 2024 Sunnyvale, CA | $82.50 / hr $14,300 / mo | PhD $2,600 / mo housing, $180 transportation, company provided transportation | |
Summer 2023 Bay Area, CA | $75.03 / hr $13,005 / mo | PhD $2,425 housing | |
Summer 2023 New York City, NY | $75.00 / hr $13,000 / mo | PhD $8,000 Housing, $900 transportation, $1,200 relocation | |
Summer 2023 Bellevue, WA | $66.35 / hr $11,501 / mo | PhD $8,000 Housing | |
Fall 2023 Seattle, WA | $63.49 / hr $11,005 / mo | Masters | |
Winter 2023 Luxembourg, Luxembourg | $30.58 / hr $5,301 / mo | PhD $1,200 / mo housing, company provided relocation | |
Summer 2022 Bay Area, CA | $70.43 / hr $12,208 / mo | $2,425 housing | |
Summer 2022 Santa Clara, CA | $70.43 / hr $12,208 / mo | $7,598 housing | |
Summer 2022 New York City, NY | $70.43 / hr $12,208 / mo | $2,500 housing, company provided relocation | |
Summer 2022 Sunnyvale, CA | $62.10 / hr $10,764 / mo | $2,425 housing, Company provided relocation | |
Summer 2022 Seattle, WA | $60.91 / hr $10,558 / mo | $2,425 relocation, company provided transportation, paid time off | |
Summer 2022 Remote | $70.43 / hr $12,207 / mo | $2,425 housing | |
Summer 2022 Boston, MA | $62.50 / hr $10,833 / mo | Applied Scientist | |
Winter 2022 Berlin, Germany | $27.69 / hr $4,800 / mo | PhD $5,200 Housing, Company Provided Transportation and Relocation | |
Summer 2021 Luxembourg, Luxembourg | $28.27 / hr $4,900 / mo | $1,380 housing. Hybrid regime. |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.