| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L1 | $400,000 250K | 0 | N/A | |
| 2 | L1 | $400,000 250K | 0 | N/A | |
| 3 | Member Technical | $355,000 205K | 0 | N/A | |
| 4 | L3 | $300,000 150K | 150K | N/A | |
| 5 | L1 | $282,500 175K | 0 | N/A | |
| 6 | Software Engineer | $260,990 201K | 60K | N/A | |
| 7 | L1 | $254,000 254K | 0 | N/A | |
| 8 | L3 | $250,000 250K | 0 | N/A | |
| 9 | L3 | $246,875 145K | 80K | N/A | |
| 10 | L2 | $245,000 170K | 75K | N/A | |
| 11 | SWE I | $237,125 160K | 48K | N/A | |
| 12 | L1 | $236,000 156K | 80K | N/A | |
| 13 | Senior Software Engineer I | $234,750 165K | 45K | N/A | |
| 14 | L3 | $234,000 155K | 55K | N/A | |
| 15 | IC1 | $232,000 150K | 65K | N/A | |
| 16 | E3 | $231,250 155K | 70K | N/A | |
| 17 | Junior Software Engineer | $231,250 150K | 0 | N/A | |
| 18 | L4 | $224,500 137K | 88K | N/A | |
| 19 | Apprentice Software Engineer | $223,450 152K | 50K | N/A | |
| 20 | L1 | $222,500 155K | 68K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.