Summer 2025
$52.50 / hr
Arlington, VA – $6,000 Housing, company provided transportation and relocation
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 Arlington, VA | $52.50 / hr $9,100 / mo | Undergrad (Junior) $6,000 Housing, company provided transportation and relocation | Apply |
Summer 2025 Seattle, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,600 / mo housing | |
Summer 2025 Sunnyvale, CA | $60.65 / hr $10,513 / mo | Undergrad (Senior) $2,600 / mo housing | |
Summer 2025 Bellevue, WA | $42.58 / hr $7,381 / mo | Undergrad (Senior) $2,600 / mo housing QA | |
Summer 2025 London, United Kingdom | $30.61 / hr $5,306 / mo | $1,200 / mo housing | |
Spring 2025 Munich, Germany | $20.63 / hr $3,576 / mo | Undergrad (Sophomore) $1,200 / mo housing, company provided transportation and relocation | |
Spring 2025 Dublin, Ireland | $19.01 / hr $3,295 / mo | Undergrad (Sophomore) $1,200 / mo housing | |
Winter 2025 Madrid, Spain | $10.41 / hr $1,804 / mo | Undergrad (Freshman) $800 Relocation | |
Fall 2024 Austin, TX | $52.72 / hr $9,138 / mo | Masters $2,000 / mo housing, company provided transportation and relocation | |
Fall 2024 Seattle, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,600 / mo housin, company provided relocation | |
Fall 2024 Westborough, MA | $52.72 / hr $9,138 / mo | Masters $2,600 / mo housing | |
Fall 2024 Berlin, Germany | $21.35 / hr $3,701 / mo | Masters $1,200 / mo housing | |
Summer 2024 New York City, NY | $89.69 / hr $15,546 / mo | Undergrad (Junior) | |
Summer 2024 Sunnyvale, CA | $60.65 / hr $10,513 / mo | Undergrad (Junior) $2,600 / mo housing, $160 transportation | |
Summer 2024 Santa Clara, CA | $60.65 / hr $10,513 / mo | Undergrad (Junior) $2,600 / mo housing, company provided transportation and relocation | |
Summer 2024 Jersey City, NY | $57.99 / hr $10,052 / mo | Undergrad (Junior) $2,000 / mo housing | |
Summer 2024 Seattle, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) | |
Summer 2024 Bellevue, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,600 / mo housing, $100 relocation | |
Summer 2024 Arlington, VA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,000 / mo housing | |
Summer 2024 Denver, CO | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,000 / mo housing, company provided relocation | |
Summer 2024 Boston, MA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $7,100 Housing, hybrid | |
Summer 2024 Nashville, TN | $50.10 / hr $8,684 / mo | Undergrad (Junior) $2,000 / mo housing, company provided relocation | |
Summer 2024 Toronto, Canada | $34.07 / hr $5,906 / mo | Undergrad (Junior) $2,000 / mo housing, $200 transportation, company provided relocation, hybrid | |
Summer 2024 Dallas, TX | $31.15 / hr $5,399 / mo | Undergrad (Junior) $2,000 / mo housing, $200 transportation, company provided relocation Cloud Support | |
Summer 2024 Cambridge, United Kingdom | $29.93 / hr $5,188 / mo | Undergrad (Junior) | |
Summer 2024 London, United Kingdom | $29.75 / hr $5,157 / mo | Undergrad (Junior) $1,200 / mo housing, company provided relocation | |
Summer 2024 Bangalore , India | $7.62 / hr $1,321 / mo | Undergrad (Junior) $400 / mo housing | |
Summer 2024 Minneapolis, MN | $57.00 / hr $9,880 / mo | Undergrad (Junior) $5,466 Housing | |
Summer 2024 Vancouver, Canada | $46.51 / hr $8,062 / mo | Undergrad (Senior) $11,000 Housing, company provided relocation | |
Summer 2024 Dublin, Ireland | $16.66 / hr $2,888 / mo | Undergrad (Senior) $1,200 / mo housing | |
Summer 2024 Palo Alto, CA | $60.65 / hr $10,513 / mo | Masters $2,600 / mo housing | |
Summer 2024 Cupertino, CA | $60.58 / hr $10,501 / mo | Masters $2,600 / mo housing | |
Summer 2024 Los Angeles, CA | $55.67 / hr $9,650 / mo | Masters $5,400 Housing, company provided relocation | |
Summer 2024 Luxembourg, Luxembourg | $27.37 / hr $4,744 / mo | Masters $1,313 / mo housing, $100 transportation | |
Summer 2024 Berlin, Germany | $19.62 / hr $3,401 / mo | Masters $800 / mo housing | |
Summer 2024 Madrid, Spain | $9.63 / hr $1,669 / mo | Masters | |
Summer 2024 San Francisco, CA | $96.00 / hr $16,640 / mo | PhD $2,425 / mo housing | |
Summer 2024 Austin, TX | $52.72 / hr $9,138 / mo | relocation provided | |
Summer 2024 Edinburgh, Scotland | $33.46 / hr $5,800 / mo | PhD $860 /mo housing, $1,000 transportation Applied Scientist | |
Spring 2024 Luxembourg, Luxembourg | $26.78 / hr $4,642 / mo | Undergrad (Junior) $1,200 / mo housing, company provided relocation | |
Winter 2024 Redmond, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) Corporate housing | |
Winter 2024 Hyderabad, India | $7.67 / hr $1,330 / mo | Undergrad (Senior) $400 / mo housing, $36 transportation | |
Summer 2023 Seattle, WA | $69.70 / hr $12,081 / mo | $2,425 / mo post tax housing, company provided relocation | |
Summer 2023 Minneapolis, MN | $57.11 / hr $9,899 / mo | $2,425 / mo post tax housing, Company Provided transportation and relocation | |
Summer 2023 San Diego, CA | $52.72 / hr $9,138 / mo | Undergrad (Junior) Company Provided relocation | |
Summer 2023 Herndon, VA | $53.65 / hr $9,299 / mo | Undergrad (Junior) $5,000 housing | |
Summer 2023 New York City, NY | $69.00 / hr $11,960 / mo | Undergrad (Junior) $2,425 / mo post tax housing | |
Summer 2023 Boston, MA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $1,875 / mo housing | |
Summer 2023 Austin, TX | $52.72 / hr $9,138 / mo | Undergrad (Junior) $1,875 / mo housing, company provided relocation | |
Summer 2023 Bellevue, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,425 / mo post tax housing, Company Provided transportation and relocation | |
Summer 2023 Nashville, TN | $50.10 / hr $8,684 / mo | Undergrad (Junior) $1,875 / mo housing, company provided relocation | |
Summer 2023 San Luis Obispo, CA | $44.92 / hr $7,786 / mo | Undergrad (Junior) | |
Summer 2023 Vancouver, Canada | $35.77 / hr $6,200 / mo | Undergrad (Junior) $4,700 housing | |
Summer 2023 Toronto, Canada | $34.98 / hr $6,063 / mo | Undergrad (Junior) | |
Summer 2023 Cambridge, MA | $50.00 / hr $8,667 / mo | Undergrad (Junior) $1,800 / mo housing, $200 transportation, company provided relocation | |
Summer 2023 Bay Area, CA | $60.65 / hr $10,513 / mo | Undergrad (Sophomore) Company Provided relocation, 401K plan | |
Summer 2023 Dallas, TX | $52.72 / hr $9,138 / mo | Undergrad (Sophomore) $1,875 / mo housing, Company provided transportation and relocation | |
Summer 2023 Detroit, MI | $52.72 / hr $9,138 / mo | Undergrad (Sophomore) $1,875 / mo housing | |
Summer 2023 Irvine, CA | $52.72 / hr $9,138 / mo | Undergrad (Sophomore) $1,875 / mo housing | |
Summer 2023 Arlington, VA | $52.72 / hr $9,138 / mo | Undergrad (Sophomore) $1,875 / mo housing, company provided relocation | |
Summer 2023 Denver, CO | $52.72 / hr $9,138 / mo | Undergrad (Sophomore) $1,875 / mo housing, company provided relocation | |
Summer 2023 London, United Kingdom | $30.12 / hr $5,221 / mo | Undergrad (Sophomore) $1,282 relocation | |
Summer 2023 Berlin, Germany | $27.12 / hr $4,701 / mo | Undergrad (Sophomore) $870 / mo housing | |
Summer 2023 Luxembourg, Luxembourg | $27.81 / hr $4,820 / mo | Undergrad (Sophomore) $1,200 / mo housing, company provided relocation | |
Summer 2023 Dublin, Ireland | $17.27 / hr $2,994 / mo | Undergrad (Sophomore) $848 / mo housing, Company provided relocation | |
Summer 2023 Auburn, AL | $57.99 / hr $10,052 / mo | Undergrad (Freshman) | |
Summer 2023 Gdansk, Poland | $12.69 / hr $2,200 / mo | Undergrad (Freshman) Corporate housing | |
Summer 2023 Brisbane, Australia | $31.15 / hr $5,399 / mo | Undergrad (Senior) | |
Fall 2023 Sunnyvale, CA | $60.65 / hr $10,513 / mo | Undergrad (Junior) $2,600 / mo housing, company provided relocation | |
Fall 2023 Seattle, WA | $52.72 / hr $9,138 / mo | Undergrad (Junior) $2,600 / mo housing | |
Fall 2023 Arlington, VA | $52.93 / hr $9,175 / mo | Undergrad (Junior) $350 Transportation | |
Fall 2023 Luxembourg, Luxembourg | $27.54 / hr $4,774 / mo | Undergrad (Junior) $1,200 / mo housing, free food and drinks, $7,5 meal ticked daily | |
Fall 2023 Dublin, Ireland | $16.88 / hr $2,926 / mo | Masters $1,200 / mo housing, company provided relocation | |
Spring 2023 Bengaluru, India | $7.64 / hr $1,324 / mo | Undergrad (Senior) $360 / mo housing, company provided transportation and relocation | |
Spring 2023 Amsterdam, Netherlands | $23.08 / hr $4,001 / mo | Masters $900 / mo housing, company provided transportation and relocation | |
Winter 2023 Seattle, WA | $52.72 / hr $9,138 / mo | $2,425 / mo post tax housing, Company Provided transportation and relocation | |
Winter 2023 Hyderabad , India | $7.50 / hr $1,300 / mo | Undergrad (Freshman) | |
Winter 2023 Cambridge, United Kingdom | $30.05 / hr $5,209 / mo | Undergrad (Senior) $4,845 Housing | |
Winter 2023 Bengaluru, India | $7.68 / hr $1,331 / mo | Undergrad (Senior) $400 / mo housing | |
Summer 2022 Seattle, WA | $52.72 / hr $9,138 / mo | $2,425 / mo post tax housing, Company Provided transportation, Flights covered, $75 in swag, 401k, Medical 91 days after start. 10% off on Amazon.com | |
Summer 2022 Seattle, WA | $58.85 / hr $10,201 / mo | $2,425 housing Security | |
Summer 2022 Seattle, WA | $57.69 / hr $10,000 / mo | PhD Applied Scientist | |
Summer 2022 Seattle, WA | $38.41 / hr $6,658 / mo | Housing: $2,425 Monthly. QA | |
Summer 2022 Greater Seattle Area, WA | $52.72 / hr $9,138 / mo | $2,425 housing | |
Summer 2022 Washington, DC | $52.72 / hr $9,138 / mo | $1,875 relocation | |
Summer 2022 San Francisco, CA | $65.00 / hr $11,267 / mo | $2,425 / mo housing, $75 swag | |
Summer 2022 Bay Area, CA | $60.65 / hr $10,513 / mo | $2,425 / mo housing, Company Provided transportation | |
Summer 2022 Cupertino, CA | $60.65 / hr $10,513 / mo | $2,425 / mo housing, flights covered; gross-up of stipend to offset taxes | |
Summer 2022 Palo Alto, CA | $60.65 / hr $10,513 / mo | $2,425 / mo housing | |
Summer 2022 Sunnyvale, CA | $60.64 / hr $10,511 / mo | $2,425 / mo housing | |
Summer 2022 Sunnyvale, CA | $76.29 / hr $13,224 / mo | $2,450 housing, Company Provided transportation Quantitative Trader | |
Summer 2022 Sunnyvale, CA | $44.18 / hr $7,658 / mo | $2,425 / mo housing, provided transportation and relocation QA | |
Summer 2022 Northern Virginia | $59.70 / hr $10,348 / mo | $1,875 / mo housing Security | |
Summer 2022 New York City, NY | $58.43 / hr $10,128 / mo | $2,425 / mo housing, Company Provided transportation, Flights covered, $75 in swag, 401k reimbursement on relocation (plane tickets, gas, etc.), paid time off, Medical 91 days after start. 10% off on Amazon.com | |
Summer 2022 Chicago, IL | $57.11 / hr $9,899 / mo | Corporate housing. | |
Summer 2022 Arlington, VA | $57.05 / hr $9,889 / mo | $1,875 / mo housing | |
Summer 2022 Los Angeles, CA | $54.00 / hr $9,360 / mo | $1,875 / mo housing, company provided transportation, 401k | |
Summer 2022 Irvine, CA | $54.00 / hr $9,360 / mo | $1,875 / mo housing | |
Summer 2022 Detroit, MI | $52.72 / hr $9,138 / mo | $1,875 / mo housing, 401K matching, PTO, swag | |
Summer 2022 Boston, MA | $52.72 / hr $9,138 / mo | $1,875 / mo housing | |
Summer 2022 Atlanta, GA | $52.72 / hr $9,138 / mo | $1,875 / mo housing | |
Summer 2022 Austin, TX | $58.85 / hr $10,201 / mo | $5,500 housing Security | |
Summer 2022 Culver City, CA | $52.72 / hr $9,138 / mo | $5400 total housing, $75 swag/merch | |
Summer 2022 Remote | $52.72 / hr $9,138 / mo | ||
Summer 2022 Santa Monica, CA | $49.86 / hr $8,642 / mo | $1,875 / mo housing | |
Summer 2022 Vancouver, Canada | $50.00 / hr $8,667 / mo | $1,875 / mo housing, $500 transportation, FlightFare for spouse/dependent | |
Summer 2022 Minneapolis, MN | $52.72 / hr $9,138 / mo | $1,875 / mo housing | |
Summer 2022 Tempe, AZ | $52.72 / hr $9,138 / mo | $1,875 / mo housing | |
Summer 2022 Toronto, Canada | $33.30 / hr $5,772 / mo | $1,875 / mo housing, Flights to/from intern location, 10% off Amazon products | |
Summer 2022 Montreal, Canada | $34.15 / hr $5,919 / mo | $1,875 / mo housing | |
Summer 2022 London, United Kingdom | $29.00 / hr $5,027 / mo | $1,350 housing | |
Summer 2022 Luxembourg, Luxembourg | $28.67 / hr $4,970 / mo | $1,380 housing, $115 transportation | |
Summer 2022 Berlin, Germany | $22.38 / hr $3,879 / mo | 200 EUR Bonus | |
Summer 2022 Dublin, Ireland | $17.41 / hr $3,018 / mo | $800 housing. | |
Summer 2022 Cambridge, United Kingdom | $24.23 / hr $4,200 / mo | Undergrad (Senior) $1,000 / mo housing | |
Summer 2022 Amman, Jordan | $4.04 / hr $700 / mo | Undergrad (Senior) $430 housing | |
Summer 2022 Gdansk, Poland | $12.74 / hr $2,208 / mo | Masters $883 / mo housing | |
Fall 2022 Austin, TX | $52.72 / hr $9,138 / mo | $1,875 / mo housing. | |
Fall 2022 Bay Area, CA | $60.65 / hr $10,513 / mo | $1,875 / mo housing. | |
Fall 2022 Boston, MA | $52.72 / hr $9,138 / mo | $1,875 / mo housing. Housing stipend varies by location: $2,425 / mo for Bay Are, NYC, and Seattle Metro. $1,875 / mo for other locations. | |
Fall 2022 Seattle, WA | $52.72 / hr $9,138 / mo | $2,425 / mo housing, Company Provided relocation, non negotiable, first internship at amazon, no prior internships on resume when applying | |
Fall 2022 London, United Kingdom | $26.48 / hr $4,590 / mo | $800 / mo housing | |
Fall 2022 New York, NY | $57.99 / hr $10,052 / mo | $2,425 / mo housing | |
Fall 2022 Dublin, Ireland | $15.57 / hr $2,699 / mo | Masters $800 / mo housing, company provided relocation | |
Fall 2022 Arlington,VA | $52.72 / hr $9,138 / mo | Masters $7,500 Relocation | |
Spring 2022 New York City, NY | $62.80 / hr $10,885 / mo | $2,425 / mo housing | |
Spring 2022 Boulder, CO | $53.00 / hr $9,187 / mo | ||
Spring 2022 Madrid, Spain | $10.34 / hr $1,792 / mo | Undergrad (Senior) $860 / mo housing | |
Spring 2022 Dublin, Ireland | $15.20 / hr $2,635 / mo | $800 relocation, no other perks or bonuses, (2 days in office mandatory) | |
Winter 2022 Seattle, WA | $49.04 / hr $8,500 / mo | Corporate or $2,425 housing | |
Winter 2022 Los Angeles, CA | $49.86 / hr $8,642 / mo | ||
Winter 2022 Dallas, TX | $49.04 / hr $8,500 / mo | ||
Winter 2022 Cambridge, United Kingdom | $25.10 / hr $4,351 / mo | Undergrad (Senior) $800 / mo housing | |
Winter 2022 Aachen, Germany | $19.62 / hr $3,401 / mo | $800 / mo housing, company provided transportation | |
Winter 2022 Bengaluru, India | $5.77 / hr $1,000 / mo | $500 / mo housing | |
Fall 2021 Bay Area, CA | $55.45 / hr $9,611 / mo | $2,500 / mo housing stipend | |
Fall 2021 New York City, NY | $52.23 / hr $9,053 / mo | $2,425 / mo housing, unlimited bananas | |
Fall 2021 Santa Monica (Greater Los Angeles), CA | $47.45 / hr $8,225 / mo | $1,875 / mo relocation stipend | |
Fall 2021 Vancouver, Canada | $32.00 / hr $5,547 / mo | $1,800 / mo housing, no transportation | |
Spring 2021 Edinburgh, UK | $34.00 / hr $5,893 / mo | $800 housing | |
Summer 2021 Boston, MA | $63.02 / hr $10,923 / mo | ||
Summer 2021 Seattle, WA | $52.00 / hr $9,013 / mo | $2,500 / mo stipend, reimbursement of travel to and from internship location; Free Public Transportation, Keyboard, Mouse, Laptop, Cap, 10% discount on Amazon purchases up to $1,000 dollars, free bananas. 3.05 hours of PTO per 2-week pay period. | |
Summer 2021 Seattle, WA | $50.00 / hr $8,667 / mo | Security | |
Summer 2021 San Francisco, CA | $59.00 / hr $10,227 / mo | $2,800 / mo housing, Company Provided transportation | |
Summer 2021 Remote | $56.25 / hr $9,750 / mo | Masters $2,500 Housing | |
Summer 2021 New York City, NY | $56.00 / hr $9,707 / mo | $2,425 / mo housing, relocation assistance offered through agency transportation, flight coverage | |
Summer 2021 Bay Area, CA / Remote | $54.55 / hr $9,455 / mo | $2,700 / mo housing, Company Provided transportation | |
Summer 2021 Palo Alto, CA | $54.55 / hr $9,455 / mo | $2,425 / mo housing, Company Provided transportation, 10% off Amazon products, up to a total of $100 saved; lasts until end of calendar year. | |
Summer 2021 Sunnyvale, CA | $53.14 / hr $9,211 / mo | $2,425 / mo housing, Company Provided transportation | |
Summer 2021 Washington DC | $51.40 / hr $8,909 / mo | $1,875 / mo housing | |
Summer 2021 Nashville, TN | $50.00 / hr $8,667 / mo | $1,800 / mo housing | |
Summer 2021 Tempe, AZ | $48.00 / hr $8,320 / mo | $1,875 / mo housing | |
Summer 2021 Austin, TX | $47.45 / hr $8,225 / mo | $1,875 / mo housing, stipend transportation, flight tickets | |
Summer 2021 Bellevue, WA | $47.45 / hr $8,225 / mo | $2,500 / mo housing | |
Summer 2021 Herndon, VA | $47.45 / hr $8,225 / mo | $1,875 / mo housing, paid flights | |
Summer 2021 Irvine, CA | $47.45 / hr $8,225 / mo | $1,875 / mo housing | |
Summer 2021 Greater Boston Area, MA | $47.45 / hr $8,225 / mo | $1,875 / mo, but will be given as one lumpsum before the internship housing. Air fair or driving reimbursement to and from the internship location at the start and end of the internship transportation. | |
Summer 2021 Denver, CO | $47.45 / hr $8,225 / mo | $1,875 / mo housing | |
Summer 2021 Arlington, VA | $47.45 / hr $8,225 / mo | $1,875 / mo housing | |
Summer 2021 Detroit, MI | $47.45 / hr $8,225 / mo | $1,800 / mo housing | |
Summer 2021 Vancouver, Canada | $35.00 / hr $6,067 / mo | $1,775 / mo housing, Company Provided / $500 transportation, Internet/phone/home office reimbursements, Bananas | |
Summer 2021 Toronto, Canada | $35.00 / hr $6,067 / mo | $1,875 / mo housing, Company Provided transportation | |
Summer 2021 Luxembourg | $31.10 / hr $5,391 / mo | $1388.74 housing, $116 transportation | |
Summer 2021 Dublin, Ireland | $23.00 / hr $3,987 / mo | $931 housing | |
Summer 2021 Berlin, Germany | $22.21 / hr $3,850 / mo | ||
Summer 2021 London, United Kingdom | $21.35 / hr $3,701 / mo | ||
Summer 2021 Graz, Austria | $12.61 / hr $2,186 / mo | €800 / mo housing, Monthly City Transportation Subscription transportation | |
Summer 2021 Hyderabad, India | $4.73 / hr $820 / mo | No housing, no transportation, Internet Expenses, Food Vouchers | |
Winter 2021 Sunnyvale, CA | $59.00 / hr $10,227 / mo | $2,300 / mo housing | |
Fall 2020 Vancouver, Canada | $32.38 / hr $5,613 / mo | $1,850 / mo housing | |
Summer 2020 Denver, CO | $60.41 / hr $10,471 / mo | ||
Summer 2020 Seattle, WA | $46.00 / hr $7,973 / mo | $1,925 / mo housing (post-tax) consumer enterprise dev tool | |
Summer 2020 Palo Alto, CA | $56.00 / hr $9,707 / mo | ||
Summer 2020 Bay Area | $52.32 / hr $9,067 / mo | $1,980 / mo housing | |
Summer 2020 Sunnyvale, CA | $53.09 / hr $9,200 / mo | $1,950 / mo housing | |
Summer 2020 San Francisco, CA | $53.47 / hr $9,267 / mo | $6,492.83 lumpsum housing, $265 / mo for commuting expenses | |
Summer 2020 Cambridge, MA | $50.00 / hr $8,667 / mo | $1,400 / mo housing | |
Summer 2020 New York City, NY | $50.28 / hr $8,713 / mo | $1,925 / mo post tax housing. Relocation is covered with free flights for me + SO, or gas and a hotel every 350 miles if driving. | |
Summer 2020 Herndon, VA | $45.78 / hr $7,933 / mo | $1,375 / mo housing, $300 transportation | |
Summer 2020 Austin, TX | $45.59 / hr $7,900 / mo | $1,300 / mo housing | |
Summer 2020 Tempe, AZ | $46.00 / hr $7,933 / mo | ||
Summer 2020 Toronto, Canada | $40.87 / hr $7,083 / mo | US$1,875 / mo housing, CA$200 / mo transportation | |
Summer 2020 Vancouver, Canada | $40.76 / hr $7,063 / mo | $1,900 / mo housing | |
Summer 2020 London, Unite Kingdom | $27.00 / hr $4,680 / mo | $1,458 (1,200 EUR) housing | |
Summer 2020 Edinburgh, UK | $26.91 / hr $4,664 / mo | ||
Summer 2020 Berlin, Germany | $22.20 / hr $3,848 / mo | 800€-1200€ per month housing | |
Summer 2020 Dublin, Ireland | $17.31 / hr $3,000 / mo | $500 / mo housing, $500 relocation | |
Summer 2020 Madrid, Spain | $10.19 / hr $1,766 / mo |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.