Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Houston, TX | $38.41 / hr $6,658 / mo | Apply | |
Summer 2024 Hopkinton, MA | $31.80 / hr $5,512 / mo | Undergrad (Junior) Corporate housing, $333 relocation | |
Summer 2024 Dublin, Ireland | $14.04 / hr $2,434 / mo | Undergrad (Sophomore) Hybrid | |
Summer 2024 Austin, TX | $33.75 / hr $5,850 / mo | Undergrad (Senior) Corporate housing, $400 transportation, hybrid, 17% discounts on Dell products, discounts on hotels and travel | |
Summer 2024 Round Rock, TX | $47.00 / hr $8,147 / mo | Masters Corporate housing, company provided relocation | |
Summer 2023 Houston, TX | $40.00 / hr $6,933 / mo | Undergrad (Junior) Corporate housing | |
Summer 2023 Hopkinton, MA | $31.80 / hr $5,512 / mo | Undergrad (Junior) | |
Summer 2023 Austin, TX | $31.80 / hr $5,512 / mo | Undergrad (Junior) Corporate housing, $333 relocation, Hybrid, Scholars Program includes $5k scholarship and laptop | |
Summer 2023 Round Rock, TX | $39.95 / hr $6,925 / mo | Undergrad (Senior) Corporate housing, $333 Transportation | |
Summer 2023 Remote | $33.00 / hr $5,720 / mo | Undergrad (Senior) $9,000 Housing, $2,000 transportation, $1,000 relocation | |
Summer 2023 Round Rock, TX | $46.33 / hr $8,031 / mo | Masters Corporate housing, $300 transportation, $2,500 relocation | |
Summer 2022 Austin, TX | $45.00 / hr $7,800 / mo | Corporate housing, Company provided transportation, Company provided relocation, Gym, Health Insurance, Future Opportunities, Fall return offer, Networking events | |
Summer 2022 Round Rock, TX | $45.00 / hr $7,800 / mo | Corporate housing, Company Provided transportation and relocation, part-time return offer, remote optional, Dell National HQ, Gym, Health Insurance | |
Summer 2022 San Jose, CA | $37.00 / hr $6,413 / mo | ||
Summer 2022 Santa Clara, CA | $36.00 / hr $6,240 / mo | Undergrad (Junior) $1,800 / mo housing | |
Summer 2022 Seattle, WA | $32.00 / hr $5,547 / mo | ||
Summer 2021 Round Rock, TX | $28.90 / hr $5,009 / mo | Stipend | |
Summer 2021 Hopkinton, MA | $29.90 / hr $5,183 / mo | $2,500 housing | |
Fall 2020 Seattle, WA | $48.00 / hr $8,320 / mo | $750 relocation | |
Summer 2020 Santa Clara, CA | $47.00 / hr $8,147 / mo | enterprise computer hardware | |
Summer 2020 Seattle, WA | $45.01 / hr $7,802 / mo | Corporated housing | |
Summer 2020 Boston, MA | $40.00 / hr $6,933 / mo | ||
Summer 2020 Austin, TX | $31.00 / hr $5,373 / mo | Corporate housing, $750 transportation | |
Summer 2019 Taipei City, Taiwan | $7.20 / hr $1,248 / mo | QA |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.