Summer 2025
$55.29 / hr
New York City, NY – $750 Transportation, $5,000 relocation
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 New York City, NY | $55.29 / hr $9,584 / mo | Undergrad (Senior) $750 Transportation, $5,000 relocation | Apply |
Summer 2024 New York City, NY | $77.23 / hr $13,387 / mo | Undergrad (Senior) $2,300 / mo housing, $400 transportation Quantitative Researcher | |
Summer 2024 London, United Kingdom | $27.69 / hr $4,800 / mo | Undergrad (Sophomore) | |
Summer 2024 Dallas, TX | $54.00 / hr $9,360 / mo | Undergrad (Senior) $5,000 Housing, $750 relocation Quantitative Researcher | |
Summer 2024 Salt Lake City, UT | $41.00 / hr $7,107 / mo | Undergrad (Senior) $5,000 Housing, company provided relocation, returning intern | |
Summer 2023 New York City, NY | $70.00 / hr $12,133 / mo | Undergrad (Senior) $6,500 housing, Transportation: 750 Relocation: Company Provided Quantitative Researcher | |
Summer 2023 New York City, NY | $55.00 / hr $9,533 / mo | Undergrad (Senior) $5,000 / mo housing, $750 relocation | |
Summer 2023 Dallas, TX | $47.00 / hr $8,147 / mo | Undergrad (Sophomore) $5,000 Housing, $750 transportation | |
Summer 2023 Birmingham, United Kingdom | $20.52 / hr $3,557 / mo | Undergrad (Senior) $487 / mo housing, company provided relocation | |
Summer 2022 Dallas, TX | $48.17 / hr $8,349 / mo | $5,000 for the entire duration housing, 750 flight transportation, Free travel and gym | |
Summer 2022 New York City, NY | $57.00 / hr $9,880 / mo | $5,000 lump sum housing, $750 transportation | |
Summer 2022 Toronto, Canada | $36.93 / hr $5,910 / mo | $3,940 bonus | |
Summer 2022 London, United Kingdom | $22.59 / hr $3,916 / mo | 1,000 GBP relocation | |
Summer 2022 Salt Lake City, UT | $36.05 / hr $6,249 / mo | $5,000 relocation bonus | |
Summer 2022 Hong Kong | $39.00 / hr $6,760 / mo | Quantitative Trader | |
Summer 2022 Sydney, Australia | $25.96 / hr $4,500 / mo | Undergrad (Sophomore) Corporate housing, company provided relocation | |
Summer 2021 New York City, NY | $48.00 / hr $8,320 / mo | $3,000 lumpsum housing/relocation stipend, $750 transportation | |
Summer 2021 Jersey City, NJ | $52.88 / hr $9,166 / mo | $3,000 lumpsum housing, $750 transportation, Free lunch | |
Summer 2021 Salt Lake City, UT | $34.00 / hr $5,893 / mo | $3,000 lumpsum housing, $750 transportation | |
Summer 2021 Dallas, TX | $33.00 / hr $5,720 / mo | $750 transportation, bonus $3,000 after background check | |
Summer 2021 EMEA | $10.29 / hr $1,784 / mo | 3-12 months | |
Summer 2021 Bengaluru, India | $7.89 / hr $1,368 / mo | ||
Summer 2021 Bengaluru, India | $7.70 / hr $1,335 / mo | Quantitative Trader | |
Summer 2021 Bengaluru (Remote), India | $5.87 / hr $1,017 / mo | 75,000 Rupees per month | |
Summer 2020 New York City, NY | $47.89 / hr $8,302 / mo | $3,000 lumpsum housing, no transportation | |
Summer 2020 San Francisco, CA | $47.89 / hr $8,302 / mo | $3,000 lumpsum housing, $750 for airfare transportation | |
Summer 2020 Dallas, TX | $39.00 / hr $6,760 / mo | finance | |
Summer 2019 New York City, NY | $53.47 / hr $9,268 / mo | $1,500 lumpsum housing, no transportation |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.