Summer 2025
$8.65 / hr
Bangalore, India
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 Bangalore, India | $8.65 / hr $1,499 / mo | Undergrad (Senior) | Apply |
Summer 2024 New York City, NY | $56.73 / hr $9,833 / mo | Undergrad (Junior) $2,333 / mo housing, $1,000 Transportation | |
Summer 2024 Cambridge, MA | $51.00 / hr $8,840 / mo | Undergrad (Junior) $7,000 Housing, $3,000 relocation, free food | |
Summer 2024 San Francisco, CA | $57.76 / hr $10,012 / mo | Undergrad (Junior) $7,000 Housing, $3,000 sign-on bonus | |
Summer 2024 Mountainview, CA | $56.73 / hr $9,833 / mo | Undergrad (Junior) $2,333 / mo housing, $3,000 relocation | |
Summer 2024 San Jose, CA | $55.77 / hr $9,667 / mo | Undergrad (Junior) $2,333 / mo housing, $3,000 relocation | |
Summer 2024 Taipei, Taiwan | $17.31 / hr $3,000 / mo | Undergrad (Junior) | |
Summer 2024 Boulder, CO | $47.60 / hr $8,250 / mo | Undergrad (Sophomore) $7,000 Housing, $3,000 relocation | |
Summer 2024 London, United Kingdom | $23.08 / hr $4,001 / mo | Undergrad (Sophomore) Corporate housing | |
Summer 2024 Seattle, WA | $50.00 / hr $8,667 / mo | Undergrad (Senior) $3,000 Relocation, 7000 sign-on bonus | |
Summer 2024 Warsaw, Poland | $16.90 / hr $2,929 / mo | Masters $1,450 / mo housing, $1,780 relocation | |
Summer 2024 Sunnyvale, CA | $67.78 / hr $11,749 / mo | PhD $2,333 / mo housing, $3,000 relocation | |
Spring 2024 Tel Aviv, TLV, Israel | $50.00 / hr $8,667 / mo | PhD | |
Summer 2023 Raleigh, NC | $43.27 / hr $1,731 / mo | $6,000 sign-on bonus | |
Summer 2023 Remote | $63.46 / hr $11,000 / mo | Undergrad (Junior) $9,000 housing | |
Summer 2023 New York City, NY | $55.77 / hr $9,667 / mo | Undergrad (Junior) $2,333 / mo housing, $3,000 relocation | |
Summer 2023 Sunnyvale,CA | $57.21 / hr $9,916 / mo | Undergrad (Junior) $2,333 / mo housing, $3,000 relocation | |
Summer 2023 Los Angeles, CA | $46.15 / hr $7,999 / mo | Undergrad (Junior) $7,000 Housing, $3,000 relocation | |
Summer 2023 San Bruno, CA | $38.75 / hr $6,717 / mo | Undergrad (Junior) $2,187 / mo housing, $937 transportation, hybrid | |
Summer 2023 Tel Aviv, TLV, Israel | $36.00 / hr $6,240 / mo | Undergrad (Junior) $67 Transportation, $2,700 sign-on bonus, returning intern | |
Summer 2023 London, United Kingdom | $31.15 / hr $5,399 / mo | Undergrad (Junior) $6,033 housing, $2,585 relocation | |
Summer 2023 Dublin, Ireland | $29.31 / hr $5,080 / mo | Undergrad (Junior) $2,161 / mo housing, $4,650 relocation | |
Summer 2023 Munich, Germany | $26.12 / hr $4,528 / mo | Undergrad (Junior) $4,527 housing, $3,665 relocation | |
Summer 2023 Bangalore, India | $8.23 / hr $1,427 / mo | Undergrad (Junior) $917 / mo housing. $609 relocation | |
Summer 2023 Seattle, WA | $50.00 / hr $8,667 / mo | Undergrad (Sophomore) $7,000 Housing, $3,000 transportation | |
Summer 2023 Kirkland, WA | $51.44 / hr $8,916 / mo | Undergrad (Senior) $2,527 / mo housing, $1,083 relocation | |
Summer 2023 Warsaw, Poland | $9.09 / hr $1,576 / mo | Undergrad (Freshman) $1,082 / mo housing, $541 relocation | |
Summer 2023 Taipei, Taiwan | $17.88 / hr $3,099 / mo | Masters $1,577 Housing, $780 Relocation | |
Summer 2023 Chicago, IL | $46.73 / hr $8,100 / mo | PhD $7,000 Housing, $3,000 transportation | |
Summer 2023 Mountain View, CA | $67.79 / hr $11,750 / mo | PhD $7,000 housing, $3,000 relocation | |
Fall 2023 Montreal, Canada | $30.06 / hr $5,211 / mo | Undergrad (Junior) $740 / mo housing, $370 transportation | |
Fall 2023 Mountain View, CA | $56.00 / hr $9,707 / mo | Undergrad (Senior) $10,000 Housing, Company Provided Transportation and Relocation | |
Fall 2023 Sunnyvale, CA | $67.78 / hr $11,749 / mo | PhD $7,000 Housing, $3,000 relocation | |
Winter 2023 Japan | $23.76 / hr $4,118 / mo | Undergrad (Junior) | |
Winter 2023 Hyderabad, India | $7.67 / hr $1,330 / mo | Undergrad (Senior) $302 / mo housing, $604 relocation | |
Summer 2022 Mountain View, CA | $53.00 / hr $9,187 / mo | $9,000 housing | |
Summer 2022 Mountain View, CA | $64.00 / hr $11,093 / mo | PhD internship. $3,000 one time relocation bonus + $6,000 one time signing bonus. Health + vision + Dental insurance. | |
Summer 2022 San Francisco, CA | $52.89 / hr $9,168 / mo | $6,000 housing stipend, $3,000 relocation | |
Summer 2022 New York City, NY | $52.88 / hr $9,166 / mo | $6,000 housing stipend, $3,000 relocation | |
Summer 2022 Zurich, Switzerland | $58.45 / hr $9,352 / mo | $1,593 housing, $92 ransportation, $2,934 relocation, $2,150 bonus (13th month) | |
Summer 2022 Cambridge, MA | $49.05 / hr $8,502 / mo | $6,000 housing, $3,000 relocation | |
Summer 2022 Palo Alto, CA | $47.95 / hr $8,311 / mo | $6,000 housing, Company Provided transportation | |
Summer 2022 Irvine, CA | $47.60 / hr $8,251 / mo | $6,000 housing, $3,000 transportation | |
Summer 2022 Los Angeles, CA | $49.05 / hr $8,246 / mo | $2,000 housing, $3,000 relocation | |
Summer 2022 Remote | $44.00 / hr $7,627 / mo | $2,600 housing, free food, gym, etc. | |
Summer 2022 Sunnyvale, CA | $64.40 / hr $11,163 / mo | $6,000 housing, Company Provided transportation, $3,000 for flight tickets + transportation + other related cost | |
Summer 2022 London, Unite Kingdom | $33.61 / hr $5,826 / mo | London - $3500 Signing bonus, $5000 one-time housing stipend, intern swag, free food, free gym & massage center, and 15% off Google devices | |
Summer 2022 Munich,Germany | $32.53 / hr $5,639 / mo | $4,900 / mo housing | |
Summer 2022 Singapore | $25.00 / hr $4,333 / mo | ||
Summer 2022 Amsterdam, NL | $27.69 / hr $4,800 / mo | $2,800 sign-on bonus, company provided transportation | |
Summer 2022 Sydney, Australia | $26.54 / hr $4,600 / mo | Undergrad (Junior) | |
Summer 2022 Taipei, Taiwan | $12.89 / hr $2,234 / mo | Undergrad (Junior) | |
Summer 2022 Warsaw, Poland | $8.98 / hr $1,557 / mo | Undergrad (Sophomore) | |
Summer 2022 Bangalore, India | $9.06 / hr $1,450 / mo | ||
Summer 2022 Bangalore, India | $6.77 / hr $1,083 / mo | Application Engineering | |
Fall 2022 Mountain View, CA | $52.88 / hr $9,167 / mo | $2,000 housing, $3,000 relocation | |
Fall 2022 Sunnyvale, CA | $52.88 / hr $9,167 / mo | $2,000 housing, $1,000 relocation | |
Fall 2022 Irvine, CA | $58.18 / hr $10,085 / mo | $6,000 housing, $3,000 relocation, Hybrid internship, Did not negotiate, First time Google intern | |
Fall 2022 Seattle, WA | $48.00 / hr $8,320 / mo | Undergrad (Sophomore) $6,000 lump sum housing | |
Fall 2022 Remote | $45.25 / hr $7,843 / mo | $6,000 lump sum housing | |
Spring 2022 Remote | $46.00 / hr $7,973 / mo | $6,000 one time stipend | |
Winter 2022 Remote | $46.00 / hr $7,973 / mo | $6,000 one time stipend | |
Fall 2021 Mountain View, CA | $46.62 / hr $8,081 / mo | ||
Fall 2021 Remote | $43.25 / hr $7,497 / mo | $4,000 anything stipend, $1,000 workplace stipend (reimbursement), free massage, googler hat + shirt | |
Fall 2021 Quebec City, Canada | $31.00 / hr $5,373 / mo | Sign-On Bonus: $2,981 USD, work from home stipend: $1,000 USD | |
Summer 2021 Mountain View, CA | $43.25 / hr $7,497 / mo | ||
Summer 2021 Remote | $50.48 / hr $8,750 / mo | Relocation Bonus: $11,000, Bonus: $4,000, Workplace Equipment: $1,000 | |
Summer 2021 New York City, NY | $43.27 / hr $7,500 / mo | ||
Summer 2021 Austin, TX | $43.00 / hr $7,453 / mo | No housing, no transportation | |
Summer 2021 Canada (Remote) | $37.00 / hr $6,413 / mo | For a team in the US; $1,000 (USD) WFH allowance | |
Summer 2021 London, Unite Kingdom | $32.00 / hr $5,547 / mo | ||
Summer 2021 London, Unite Kingdom (Remote) | $24.85 / hr $4,307 / mo | One time COVID-19 stipend of $2,947, Intern Swag. Work from home equipment stipend of USD$1,000. | |
Summer 2021 Singapore | $24.31 / hr $4,214 / mo | ||
Summer 2021 Toronto, Canada | $21.84 / hr $3,786 / mo | $4,000 USD bonus | |
Summer 2021 Taipei, Taiwan | $12.50 / hr $2,167 / mo | $1,500 housing | |
Summer 2021 Krakow, Poland | $10.00 / hr $1,733 / mo | $1,500 housing, $1,000 WFH | |
Summer 2021 Bengaluru, India | $2.07 / hr $359 / mo | $373 housing, WFH Fund = $1,000 | |
Summer 2020 Mountain View, CA | $43.00 / hr $7,453 / mo | $9,000 total housing | |
Summer 2020 Sunnyvale, CA | $43.00 / hr $7,453 / mo | $3,000 / mo housing consumer enterprise | |
Summer 2020 Washington D.C. | $43.00 / hr $7,453 / mo | $9,000 lumpsum housing | |
Summer 2020 San Bruno, CA | $34.00 / hr $5,893 / mo | $9,000 total housing, bus | |
Summer 2020 San Francisco, CA | $33.50 / hr $5,807 / mo | $9,000 lumpsum housing, no transportation | |
Summer 2020 WFH (Team in Irvine) | $33.50 / hr $5,807 / mo | $9,000 lumpsum housing | |
Summer 2020 Munich, Germany | $18.06 / hr $3,131 / mo | $5,588 total housing | |
Summer 2019 Mountain View, CA | $43.00 / hr $7,453 / mo | $9,000 taxed to $4,770 housing, Bus Service transportation | |
Summer 2019 San Francisco, CA | $43.75 / hr $7,583 / mo | Lumpsum $9,000 housing, Shuttle transportation, Free food, backpack, laptop sleeve, swag | |
Summer 2019 Sunnyvale, CA | $42.50 / hr $7,367 / mo | $3,000 / mo housing, Shuttles transportation | |
Summer 2019 New York City, NY | $39.95 / hr $6,925 / mo | $12,000 lumpsum housing,Tax reimbursement for MTA-NYCT passes | |
Summer 2019 Sydney, Australia | $26.91 / hr $4,664 / mo | 7,600 AUD (lumpsum) housing | |
Summer 2018 Mountain View, CA | $50.02 / hr $8,670 / mo | $7,000 housing, corporate bus transportation Quantitative Trader |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.