Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Santa Clara, CA | $51.92 / hr $8,999 / mo | Not Open | |
Summer 2024 Remote US | $48.08 / hr $8,334 / mo | Masters $7,000 sign-on bonus | |
Summer 2024 Folsom, CA | $51.93 / hr $9,001 / mo | Graphics Software | |
Summer 2024 Toronto, Canada | $28.85 / hr $5,001 / mo | Masters | |
Summer 2024 Chandler, AZ | $65.00 / hr $11,267 / mo | PhD $4,500 Relocation ML | |
Spring 2024 Munich, Germany | $14.00 / hr $2,427 / mo | Masters | |
Fall 2023 Hillsboro, OR | $40.50 / hr $7,020 / mo | Masters | |
Summer 2023 Toronto, Canada | $45.00 / hr $7,800 / mo | Undergrad (Junior) $7,000 lump sum relocation | |
Summer 2023 Remote | $35.00 / hr $6,067 / mo | Undergrad (Junior) $1,000 sign-on bonus | |
Summer 2023 Atlanta, GA | $34.50 / hr $5,980 / mo | Undergrad (Junior) $1,000 sign-on bonus | |
Summer 2023 Santa Clara, CA | $46.00 / hr $7,973 / mo | Undergrad (Senior) $6,500 Housing, company provided relocation, $1,000 sign-on bonus | |
Summer 2023 Gdansk, Poland | $7.27 / hr $1,260 / mo | Undergrad (Senior) Hybrid, $1,000 sign-on bonus | |
Winter 2023 Santa Clara, CA | $60.00 / hr $10,400 / mo | Undergrad (Junior) | |
Summer 2022 Santa Clara, CA | $56.00 / hr $9,707 / mo | ||
Summer 2022 Hillsboro, OR | $53.12 / hr $9,207 / mo | $1,000 sign-on bonus | |
Summer 2022 San Jose, CA | $44.71 / hr $7,750 / mo | $7,000 relocation | |
Summer 2022 Folsom, CA | $39.98 / hr $6,930 / mo | Masters $3,000 relocation | |
Summer 2022 Tempe, AZ | $34.04 / hr $5,900 / mo | Masters | |
Summer 2022 Bangalore, India | $3.16 / hr $548 / mo | Masters | |
Spring 2022 Folsom, CA | $36.00 / hr $6,240 / mo | $1,000 sign on bonus | |
Spring 2022 Remote | $48.50 / hr $8,407 / mo | ||
Fall 2022 Remote | $34.00 / hr $5,893 / mo | $1,000 sign on bonus | |
Winter 2022 Bellevue, WA (Remote) | $39.66 / hr $6,874 / mo | $1,000 signing bonus, vision/dental, stock discounts, etc. | |
Fall 2021 Remote | $38.22 / hr $6,625 / mo | $1,000 bonus, Vacation: 1.25 days per month, I was a masters / grad student and remote | |
Fall 2021 Folsom, CA | $37.50 / hr $6,500 / mo | $1,000 hiring bonus, 401k | |
Spring 2021 Santa Clara, CA | $39.00 / hr $6,760 / mo | $1,000 one time stipend | |
Summer 2021 Hillsboro, OR | $38.46 / hr $6,666 / mo | ||
Summer 2021 Bellevue, WA | $35.09 / hr $6,082 / mo | $1,000 signing bonus | |
Summer 2021 Toronto, Canada | $33.00 / hr $5,720 / mo | ||
Summer 2021 Folsom, CA | $31.00 / hr $5,373 / mo | $1,000 WFM stipend | |
Summer 2021 Portland, OR | $25.00 / hr $4,333 / mo | ||
Summer 2021 Chandler, AZ | $40.00 / hr $6,933 / mo | Undergrad (Senior) | |
Winter 2021 Hillsboro, OR | $33.00 / hr $5,720 / mo | $1,000 sign on for working from home set up. | |
Summer 2020 Hillsboro, OR | $46.00 / hr $7,973 / mo | $5,100 lumpsum housing, no transportation. This is for a PhD technical internship with my university being > 2000 mi from my work campus (they calculate housing/relo based on distance). | |
Summer 2020 Chandler, AZ | $39.00 / hr $6,760 / mo | No transportation | |
Summer 2020 San Francisco, CA | $36.06 / hr $6,251 / mo | No housing, $5,800 transportation | |
Summer 2020 San Diego, CA | $31.00 / hr $5,373 / mo | No housing, free lunches | |
Spring 2020 Hillsboro, OR | $28.00 / hr $4,853 / mo | Undergrad (Freshman) Company Provided Relocation | |
Summer 2019 Hillsboro | $33.00 / hr $5,720 / mo | $3,000 lumpsum housing | |
Summer 2019 Santa Clara, CA | $32.00 / hr $5,547 / mo | ||
Summer 2019 San Diego, CA | $30.68 / hr $5,318 / mo | No housing, free lunches enterprise semiconductor | |
Summer 2019 Chandler, AZ | $23.00 / hr $3,987 / mo | ||
Summer 2022 Remote | $35.34 / hr $6,126 / mo | ||
Fall 2017 Hillsboro, OR | $28.50 / hr $4,940 / mo | Undergrad (Freshman) |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.