Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Clifton, NJ | $33.5 / hr $5,807 / mo | Undergrad (Senior) $4,500 Housing, company provided relocation | Not Open |
Summer 2023 Chesapeake, VA | $36.25 / hr $6,283 / mo | Undergrad (Junior) $3,000 lump sum housing | |
Summer 2023 Plano, TX | $29 / hr $5,027 / mo | Undergrad (Junior) | |
Summer 2023 Palm Bay, FL | $29.5 / hr $5,113 / mo | Undergrad (Sophomore) $3,000 lump sum housing | |
Summer 2023 Rochester, NY | $27 / hr $4,680 / mo | Undergrad (Sophomore) $3,000 lump sum housing | |
Summer 2023 Melbourne, FL | $29 / hr $5,027 / mo | Undergrad (Sophomore) $3,000 lump sum housing | |
Summer 2023 Greenville, TX | $29 / hr $5,027 / mo | Undergrad (Sophomore) $3,000 lump sum housing | |
Spring 2023 Phoenix, AZ | $33 / hr $5,720 / mo | Masters Hybrid | |
Summer 2022 Colorado Springs, CO | $28.5 / hr $4,940 / mo | $1,200 / mo housing | |
Summer 2022 Anaheim, CA | $27.5 / hr $4,767 / mo | $3,000 lump sum housing | |
Summer 2022 Clifton, NJ | $27 / hr $4,680 / mo | Undergrad (Sophomore) $3,000 lump sum housing | |
Summer 2021 Columbia, MD | $28 / hr $4,853 / mo | $3,000 housing | |
Summer 2021 Rockwall, TX | $23 / hr $3,987 / mo |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.