Summer 2025
$46.00 / hr
New York City, NY – $8,000 lumpsum housing
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 New York City, NY | $46.00 / hr $7,973 / mo | Undergrad (Junior) $8,000 lumpsum housing | Not Open |
Summer 2025 Austin, TX | $37.00 / hr $6,413 / mo | Undergrad (Junior) $6,500 Relocation | |
Summer 2025 San Jose, CA | $46.00 / hr $7,973 / mo | Undergrad (Junior) $800 / mo housing | |
Summer 2024 Austin, TX | $37.00 / hr $6,413 / mo | Undergrad (Junior) $2,166 / mo housing | |
Summer 2024 San Jose, CA | $55.00 / hr $9,533 / mo | Masters $8,000 lump sum housing | |
Summer 2023 San Jose, CA | $46.00 / hr $7,973 / mo | Undergrad (Junior) $8,000 lump sum housing | |
Summer 2023 Remote | $37.00 / hr $6,413 / mo | Undergrad (Junior) $8,000 lump sum housing | |
Summer 2023 Scottsdale, AZ | $35.00 / hr $6,067 / mo | Undergrad (Sophomore) Company provided relocation | |
Summer 2023 Baltimore, MD | $30.00 / hr $5,200 / mo | Undergrad (Sophomore) $2,666 / mo housing | |
Summer 2023 Canada | $24.00 / hr $4,160 / mo | Undergrad (Senior) $8,000 lump sum housing | |
Summer 2023 Austin, TX | $44.00 / hr $7,627 / mo | Masters $8,000 relocation | |
Summer 2022 San Jose, CA | $46.00 / hr $7,973 / mo | Corporate housing, Company Provided transportation | |
Summer 2022 Austin, TX | $42.00 / hr $7,280 / mo | Corporate housing, Company Provided transportation, Round trip flight | |
Summer 2022 Timonium, MD | $34.00 / hr $5,893 / mo | Corporate housing | |
Summer 2022 Remote | $36.00 / hr $6,240 / mo | ||
Summer 2021 San Jose, CA | $46.00 / hr $7,973 / mo | Corporate Housing or stipend (if not remote) | |
Summer 2021 Boston, MA | $38.00 / hr $6,587 / mo | ||
Summer 2021 Timonium, MD | $32.00 / hr $5,547 / mo | ||
Summer 2021 Remote | $31.00 / hr $5,373 / mo | ||
Summer 2021 Austin, TX (Remote) | $26.00 / hr $4,507 / mo | Swag | |
Summer 2020 San Jose, CA | $36.00 / hr $6,240 / mo | Remote internship fintech consumer | |
Summer 2020 San Francisco, CA | $46.00 / hr $7,973 / mo | ||
Summer 2020 Remote | $46.00 / hr $7,973 / mo | ||
Summer 2019 San Jose, CA | $49.00 / hr $8,493 / mo | Corporate housing fintech consumer |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.