Summer 2025
$55.00 / hr
San Mateo,CA
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2025 San Mateo,CA | $55.00 / hr $9,533 / mo | Apply | |
Fall 2024 Boston, MA | $48.00 / hr $8,320 / mo | Undergrad (Senior) ML | |
Summer 2024 Berlin, Germany | $28.27 / hr $4,900 / mo | Undergrad (Senior) $830 / mo housing | |
Summer 2024 Warsaw, Poland | $14.31 / hr $2,480 / mo | Undergrad (Sophomore) $86 / mo housing, company provided relocation, gym membership reimbursement | |
Summer 2024 Bellevue, WA | $55.00 / hr $9,533 / mo | Masters $2,500 / mo housing, $1,000 relocation | |
Summer 2024 San Mateo,CA | $55.00 / hr $9,533 / mo | Masters | |
Spring 2024 San Mateo,CA | $55.00 / hr $9,533 / mo | Masters $2,500 / mo housing, $1,000 relocation | |
Winter 2024 Bellevue, WA | $55.00 / hr $9,533 / mo | Undergrad (Sophomore) $2,500 / mo housing, $1,000 relocation | |
Winter 2024 San Mateo, CA | $57.50 / hr $9,967 / mo | $2,000 / mo housing, $500 relocation | |
Winter 2024 Toronto, Canada | $40.78 / hr $7,069 / mo | Undergrad (Junior) $2,000 / mo housing, $1,400 relocation | |
Spring 2024 San Mateo, CA | $57.00 / hr $9,880 / mo | $2,000 / mo housing, $1,000 relocation | |
Summer 2023 San Mateo, CA | $55.00 / hr $9,533 / mo | Undergrad (Senior) $2,500 / mo housing, $1,000 relocation | |
Summer 2023 Berlin, Germany | $25.96 / hr $4,500 / mo | Undergrad (Junior) | |
Spring 2023 Bellevue, WA | $55.00 / hr $9,533 / mo | Undergrad (Junior) $1,000 relocation | |
Spring 2023 Berlin, Germany | $27.69 / hr $4,800 / mo | ||
Fall 2023 Bellevue, WA | $55.00 / hr $9,533 / mo | Masters $2,500 / mo housing, company provided transportation, $1,000 relocation, $1,000 Sign-on bonus | |
Fall 2023 San Mateo, CA | $55.00 / hr $9,533 / mo | Masters Corporate housing | |
Fall 2023 Berlin, Germany | $26.54 / hr $4,600 / mo | Masters $3,000 Housing | |
Winter 2023 Berlin, Germany | $28.27 / hr $4,900 / mo | Masters | |
Summer 2022 San Mateo, CA | $53.00 / hr $9,187 / mo | $2,000 housing, $2,000 relocation | |
Summer 2022 Bellevue, WA | $50.00 / hr $8,667 / mo | 50% reimbursement up to $2,500 / mo housing, $1,000 bonus | |
Fall 2022 Bellevue, WA | $47.00 / hr $8,147 / mo | Undergrad (Junior) $2,500 / mo housing, $500 relocation | |
Fall 2022 Berlin, Germany | $25.96 / hr $4,500 / mo | Undergrad (Senior) | |
Spring 2022 Remote | $47.00 / hr $8,147 / mo | 50% reimbursement (up to $2,000) housing, $500 misc. stipend | |
Fall 2021 Remote | $43.27 / hr $7,500 / mo | Half of rent up to $2,000 housing | |
Summer 2021 Remote | $50.00 / hr $8,667 / mo | 50% of the monthly rent up to $2,000 housing; $1,000 one time bonus | |
Winter 2021 Remote | $38.00 / hr $6,587 / mo | $1,500 transportation, 50% of housing/rental costs up to $1500 | |
Summer 2020 San Mateo, CA | $47.00 / hr $8,147 / mo | 50% reimbursement up to $2,000 / mo housing |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.