Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Summer 2024 Bellevue, WA | $34.00 / hr $5,893 / mo | Undergrad (Junior) $2,750 Housing, $1,000 transportation, company provided relocation | Not Open |
Summer 2024 Seattle, WA | $26.00 / hr $4,507 / mo | Undergrad (Sophomore) $10,000 Housing, company provided relocation | |
Summer 2023 Bothell, WA | $33.00 / hr $5,720 / mo | Undergrad (Junior) | |
Summer 2022 Bellevue, WA | $30.00 / hr $5,200 / mo | Corporate housing, Bus Pass , Company Provided relocation | |
Summer 2022 Bothell, WA | $28.00 / hr $4,853 / mo | Relocation and temporary housing provided if >50 miles away from office location. In-person, but hybrid/remote is team-dependent. | |
Fall 2021 Bothell, WA | $30.00 / hr $5,200 / mo | ESPP | |
Summer 2021 Bellevue, WA | $27.00 / hr $4,680 / mo | 401k (no employer match), Employee Stock Purchase Plan (ESPP) 15% discount at lowest stock price point within last 6 months | |
Summer 2021 Remote | $30.00 / hr $5,200 / mo | 75% employee discount on phone line, 401(k), work laptop, merch, option to choose your team/mentor. | |
Summer 2020 Atlanta, GA | $29.00 / hr $5,027 / mo | telecom | |
Summer 2019 Bothell | $29.00 / hr $5,027 / mo | Bus pass |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.