Winter 2025
$48.00 / hr
New York City, NY – $2,000 / mo housing, $600 transportation
Data Points
Season / Year Location | Hourly Salary Monthly Salary | Benefits Housing, Transportation, Tags | Apply Link |
---|---|---|---|
Winter 2025 New York City, NY | $48.00 / hr $8,320 / mo | Undergrad (Junior) $2,000 / mo housing, $600 transportation | Not Open |
Summer 2024 New York City, NY | $40.00 / hr $6,933 / mo | Undergrad (Junior) $2,000 / mo housing, $600 relocation | |
Summer 2022 San Fransisco, CA | $44.50 / hr $7,713 / mo | $2,000 / mo housing. | |
Summer 2022 Remote | $55.25 / hr $9,577 / mo | $2,000 / mo housing | |
Summer 2022 Irvine, CA | $47.50 / hr $8,233 / mo | $2,000 / mo housing | |
Summer 2022 Houston, TX | $45.25 / hr $7,843 / mo | $2,000 / mo housing | |
Summer 2022 Atlanta, GA | $43.50 / hr $7,540 / mo | $2,000 / mo housing | |
Summer 2022 Toronto, Canada | $33.00 / hr $5,720 / mo | $2,400 housing, free breakfast and lunch in the office, free snacks, non-negotiable: $41.5 CAD/hr equivalent to $33 USD/hr is the most they give for undergraduate interns in Canada as if summer 2022. | |
Summer 2021 San Fransisco, CA | $39.25 / hr $6,803 / mo | $2,000 / mo housing | |
Summer 2021 Boston, MA | $44.00 / hr $7,627 / mo | $2,000 / mo housing, $45 WiFi credit | |
Summer 2021 New York City, NY | $43.25 / hr $7,497 / mo | $2,000 / mo housing | |
Summer 2021 Bay Area, CA | $43.25 / hr $7,497 / mo | $500 / week housing, remote salary varies by your home office location | |
Summer 2021 Fremont, CA | $43.25 / hr $7,497 / mo | $2,000 / mo housing, Swag, Access to perkspot and company amenties | |
Summer 2021 Remote | $41.00 / hr $7,107 / mo | $2,000 / mo housing | |
Summer 2021 Schaumburg, IL | $39.25 / hr $6,803 / mo | $2,000 / mo housing | |
Summer 2021 Atlanta, GA | $39.25 / hr $6,803 / mo | $2,000 / mo housing, salary depends on which city you will be living in during the internship. | |
Summer 2021 Remote (Sacramento, CA) | $39.25 / hr $6,803 / mo | $2,000 / mo housing | |
Summer 2021 Remote (Philadelphia, PA) | $39.25 / hr $6,803 / mo | $2,000 / mo housing | |
Summer 2021 Sacramento, CA | $39.25 / hr $6,803 / mo | $2,000 housing | |
Summer 2021 Salt Lake City, UT | $37.00 / hr $6,413 / mo | $2,000 housing | |
Summer 2020 San Francisco, CA | $42.00 / hr $7,280 / mo | $6,000 lumpsum housing, free shuttle to South Bay transportation, free food | |
Summer 2020 Seattle, WA | $41.00 / hr $7,107 / mo | $2,000 / mo housing, no transportation, free food | |
Summer 2019 San Francisco, CA | $43.50 / hr $7,540 / mo | $6,000 lumpsum housing, transportation | |
Summer 2019 Boulder, CO | $40.75 / hr $7,063 / mo | $500 / week housing |
Get updates on salary trends, career tips, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.