Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L4 | $255,000.00 135K | 50K | N/A | |
2 | IC4 | $223,000.00 155K | 40K | N/A | |
3 | Millennium levels.fyi/leaderboard | Senior | $220,000.00 160K | 0 | N/A |
4 | HubSpot | Senior Business Analyst | $194,000.00 137K | 58K | N/A |
5 | Senior Business Analyst | $192,000.00 150K | 30K | N/A | |
6 | Citadel levels.fyi/leaderboard | L2 | $185,000.00 185K | 0 | N/A |
7 | Walmart | L4 | $175,000.00 155K | 20K | N/A |
8 | Jane Street | $175,000.00 175K | 0 | N/A | |
9 | Citi levels.fyi/leaderboard | C13 | $170,500.00 158K | 0 | N/A |
10 | Amazon | Business Analyst II | $151,000.00 118K | 33K | N/A |
11 | DoorDash | E4 | $150,000.00 130K | 20K | N/A |
12 | CVS Health levels.fyi/leaderboard | Senior Business Analyst II | $150,000.00 150K | 0 | N/A |
13 | JPMorgan Chase | Senior Associate | $145,000.00 130K | 0 | N/A |
14 | Gopuff | L1 | $144,800.00 130K | 15K | N/A |
15 | BlackRock levels.fyi/leaderboard | Associate | $143,000.00 115K | 0 | N/A |
16 | McKinsey | Business Analyst | $142,000.00 112K | 0 | N/A |
17 | ByteDance | 1-2 | $140,000.00 120K | 20K | N/A |
18 | Capital One levels.fyi/leaderboard | Business Analyst | $134,500.00 129K | 0 | N/A |
19 | Salesforce | L3 | $133,100.00 121K | 0 | N/A |
20 | Block | Level 4 | $131,000.00 121K | 10K | N/A |
21 | Goldman Sachs levels.fyi/leaderboard | Analyst | $129,000.00 115K | 0 | N/A |
22 | Morgan Stanley | L3 | $127,500.00 120K | 0 | N/A |
23 | Blackstone | Assistant Vice-President | $125,000.00 125K | 0 | N/A |
24 | Uber levels.fyi/leaderboard | Business Analyst I | $123,650.00 102K | 7.5K | N/A |
25 | American Express | Band 30 | $123,000.00 103K | 0 | N/A |
26 | BCG | L1 | $120,000.00 120K | 0 | N/A |
27 | Ernst and Young levels.fyi/leaderboard | Staff Business Analyst 1 | $120,000.00 120K | 0 | N/A |
28 | BNY Mellon | $117,000.00 110K | 0 | N/A | |
29 | Better Mortgage | L2 | $115,000.00 110K | 0 | N/A |
30 | Barclays levels.fyi/leaderboard | BA4 | $115,000.00 115K | 0 | N/A |
31 | UBS | AO | $114,000.00 110K | 0 | N/A |
32 | Indeed | L1 | $111,625.00 108K | 3.6K | N/A |
33 | Gartner levels.fyi/leaderboard | Principal Business Analyst | $110,000.00 100K | 0 | N/A |
34 | EPAM Systems | L4 | $105,000.00 105K | 0 | N/A |
35 | Bloomberg | Business Analyst | $100,000.00 100K | 0 | N/A |
36 | Moody's levels.fyi/leaderboard | Business Analyst | $100,000.00 100K | 0 | N/A |
37 | IBM | L2 | $100,000.00 100K | 0 | N/A |
38 | Credit Suisse | L1 | $100,000.00 100K | 0 | N/A |
39 | Kearney levels.fyi/leaderboard | Business Analyst | $99,600.00 100K | 0 | N/A |
40 | Accenture | 11 | $97,000.00 97K | 0 | N/A |
41 | Gap | L6 | $95,000.00 95K | 0 | N/A |
42 | PwC levels.fyi/leaderboard | L2 | $93,900.00 87K | 0 | N/A |
43 | Deloitte | Analyst | $92,000.00 84K | 0 | N/A |
44 | NBC | $90,000.00 90K | 0 | N/A | |
45 | Cognizant levels.fyi/leaderboard | L1 | $90,000.00 90K | 0 | N/A |
46 | Bank of America | L1 | $90,000.00 90K | 0 | N/A |
47 | Vitech | 2 | $78,000.00 74K | 0 | N/A |
48 | Fiserv levels.fyi/leaderboard | L1 | $76,250.00 75K | 0 | N/A |
49 | Verisk | L1 | $75,000.00 73K | 0 | N/A |
50 | Northwell Health | Entry | $72,000.00 72K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.