Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Intel | Grade 6 | $350,000.00 230K | 120K | N/A |
2 | LendingClub | L6 | $335,000.00 180K | 110K | N/A |
3 | Airbnb levels.fyi/leaderboard | L5 | $283,000.00 185K | 98K | N/A |
4 | Intuit | Staff Business Analyst | $275,000.00 170K | 70K | N/A |
5 | Gilead Sciences | 29 | $263,000.00 193K | 30K | N/A |
6 | Stripe levels.fyi/leaderboard | L3 | $256,300.00 162K | 70K | N/A |
7 | IC5 | $249,000.00 194K | 30K | N/A | |
8 | Genentech | L8 | $237,000.00 176K | 31K | N/A |
9 | Netflix levels.fyi/leaderboard | L3 | $235,000.00 205K | 10K | N/A |
10 | Chime | L4 | $232,000.00 160K | 56K | N/A |
11 | Apple | ICT4 | $225,000.00 145K | 75K | N/A |
12 | Scale AI levels.fyi/leaderboard | L5 | $223,000.00 160K | 63K | N/A |
13 | Adobe | L4 | $199,250.00 145K | 20K | N/A |
14 | Walmart | L6 | $195,000.00 195K | 0 | N/A |
15 | PayPal levels.fyi/leaderboard | T27 | $194,000.00 144K | 50K | N/A |
16 | DocuSign | Senior Business Analyst | $193,500.00 150K | 37K | N/A |
17 | eBay | T25 | $191,750.00 155K | 18K | N/A |
18 | Google levels.fyi/leaderboard | L4 | $190,000.00 155K | 20K | N/A |
19 | First Republic Bank | L3 | $190,000.00 150K | 0 | N/A |
20 | GoDaddy | SDE 3 | $190,000.00 140K | 50K | N/A |
21 | DoorDash levels.fyi/leaderboard | E5 | $190,000.00 150K | 40K | N/A |
22 | Lyft | T5 | $185,000.00 185K | 0 | N/A |
23 | Senior Business Analyst | $184,500.00 145K | 25K | N/A | |
24 | Intuitive levels.fyi/leaderboard | Business Analyst 3 | $182,000.00 120K | 50K | N/A |
25 | Affirm | L5 | $180,000.00 160K | 20K | N/A |
26 | Business Analyst I | $180,000.00 140K | 20K | N/A | |
27 | Instacart levels.fyi/leaderboard | L5 | $180,000.00 120K | 60K | N/A |
28 | Block | L5 | $177,000.00 152K | 25K | N/A |
29 | ServiceNow | IC3 | $175,000.00 120K | 40K | N/A |
30 | ByteDance levels.fyi/leaderboard | 2-2 | $172,500.00 150K | 7.5K | N/A |
31 | Workday | P2 | $171,000.00 110K | 50K | N/A |
32 | Wayfair | L2 | $169,500.00 170K | 0 | N/A |
33 | Box levels.fyi/leaderboard | $165,000.00 140K | 25K | N/A | |
34 | Visa | L6 | $165,000.00 165K | 0 | N/A |
35 | Atlassian | P3 | $154,000.00 125K | 23K | N/A |
36 | Tesla levels.fyi/leaderboard | P3 | $150,000.00 125K | 25K | N/A |
37 | Autodesk | P3 | $147,000.00 120K | 15K | N/A |
38 | Asana | L5 | $146,100.00 146K | 0 | N/A |
39 | Lucid Motors levels.fyi/leaderboard | L7 | $145,000.00 130K | 15K | N/A |
40 | Applied Materials | Business Analyst III | $141,500.00 125K | 4K | N/A |
41 | Uber | Business Analyst II | $140,000.00 130K | 10K | N/A |
42 | VMware levels.fyi/leaderboard | P4 | $140,000.00 140K | 0 | N/A |
43 | Western Digital | Staff Engineer | $137,000.00 110K | 14K | N/A |
44 | McKinsey | Business Analyst | $130,000.00 130K | 0 | N/A |
45 | Snowflake levels.fyi/leaderboard | IC3 | $128,000.00 114K | 0 | N/A |
46 | Stanford Health Care | $126,000.00 126K | 0 | N/A | |
47 | HPE | Expert | $126,000.00 116K | 0 | N/A |
48 | Bill.com levels.fyi/leaderboard | Senior Business Analyst | $125,000.00 125K | 0 | N/A |
49 | Amazon | Business Analyst II | $125,000.00 125K | 0 | N/A |
50 | Salesforce | Senior Analyst | $125,000.00 113K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.