Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | IC5 | $284,945.00 135K | 130K | N/A | |
2 | The Trade Desk | Senior | $218,391.10 141K | 77K | N/A |
3 | Amazon levels.fyi/leaderboard | DS II | $183,744.10 114K | 32K | N/A |
4 | Apple | ICT4 | $176,905.16 112K | 50K | N/A |
5 | Goldman Sachs | Associate | $154,000.00 124K | 0 | N/A |
6 | Booking.com levels.fyi/leaderboard | F | $152,569.16 115K | 20K | N/A |
7 | L4 | $152,016.11 152K | 0 | N/A | |
8 | Microsoft | 64 | $147,654.90 148K | 0 | N/A |
9 | G-Research levels.fyi/leaderboard | L1 | $145,928.60 122K | 0 | N/A |
10 | Citi | C13 | $145,334.69 145K | 0 | N/A |
11 | Qube Research & Technologies | L3 | $142,053.70 142K | 0 | N/A |
12 | JPMorgan Chase levels.fyi/leaderboard | Senior Associate | $131,787.73 132K | 0 | N/A |
13 | Bumble | L4 | $129,486.91 112K | 0 | N/A |
14 | Barclays | Assistant Vice-President | $123,217.63 117K | 0 | N/A |
15 | HSBC levels.fyi/leaderboard | GCB4 | $122,889.98 123K | 0 | N/A |
16 | Revolut | Middle Data Scientist | $121,176.13 97K | 24K | N/A |
17 | Shutterstock | III | $121,154.85 103K | 12K | N/A |
18 | Deliveroo levels.fyi/leaderboard | L5 | $119,206.30 119K | 0 | N/A |
19 | Marks and Spencer | Senior | $114,170.08 114K | 0 | N/A |
20 | Spotify | Data Scientist II | $112,325.90 87K | 25K | N/A |
21 | BCG levels.fyi/leaderboard | L3 | $110,779.34 98K | 0 | N/A |
22 | Bloomberg | Data Scientist | $110,358.80 97K | 0 | N/A |
23 | Vodafone | Lead Data Scientist | $110,260.49 100K | 0 | N/A |
24 | ByteDance levels.fyi/leaderboard | 2-1 | $109,866.63 83K | 12K | N/A |
25 | Babylon Health | Mid Senior | $109,446.38 98K | 12K | N/A |
26 | Wise | L3 | $107,516.55 108K | 0 | N/A |
27 | Monzo levels.fyi/leaderboard | L30 | $107,157.33 107K | 0 | N/A |
28 | Just Eat | L4 | $107,040.00 81K | 17K | N/A |
29 | Expedia | Data Scientist II | $99,892.42 100K | 0 | N/A |
30 | McKinsey levels.fyi/leaderboard | Senior Data Scientist | $99,136.20 99K | 0 | N/A |
31 | Product Madness | L6 | $98,026.84 89K | 0 | N/A |
32 | Sainsbury's | C4 | $97,084.93 88K | 0 | N/A |
33 | Gousto levels.fyi/leaderboard | L2 | $94,747.44 95K | 0 | N/A |
34 | Tesco | Data Scientist 2 | $94,523.21 86K | 0 | N/A |
35 | QuantumBlack | L2 | $90,953.48 84K | 0 | N/A |
36 | NatWest Group levels.fyi/leaderboard | Data Scientist | $86,045.42 86K | 0 | N/A |
37 | Faculty | L2 | $82,809.93 83K | 0 | N/A |
38 | UBS | Authorized Officer | $81,089.74 76K | 0 | N/A |
39 | Capgemini levels.fyi/leaderboard | C3 | $81,000.00 81K | 0 | N/A |
40 | IQVIA | L2 | $80,833.27 75K | 0 | N/A |
41 | Bank of England | Mid | $80,141.34 73K | 0 | N/A |
42 | Callsign levels.fyi/leaderboard | L2 | $77,598.63 78K | 0 | N/A |
43 | Accenture | Associate Data Scientist | $75,149.67 71K | 0 | N/A |
44 | Lloyds Banking Group | D | $74,961.63 75K | 0 | N/A |
45 | Financial Conduct Authority levels.fyi/leaderboard | Mid | $74,562.34 72K | 0 | N/A |
46 | WPP | Mid | $72,548.62 73K | 0 | N/A |
47 | Kantar | Skale 50 | $66,000.00 66K | 0 | N/A |
48 | University College London levels.fyi/leaderboard | $65,170.79 65K | 0 | N/A | |
49 | Deloitte | L2 | $59,848.13 60K | 0 | N/A |
50 | IBM | L4 | $59,404.19 59K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.