Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Netflix | L5 | $380,000.00 380K | 0 | N/A |
2 | Apple | ICT4 | $284,719.94 198K | 73K | N/A |
3 | Facebook levels.fyi/leaderboard | IC5 | $250,000.00 250K | 0 | N/A |
4 | Microsoft | Senior Product Designer | $242,000.00 158K | 60K | N/A |
5 | Snap | L3 | $240,000.00 210K | 30K | N/A |
6 | ByteDance levels.fyi/leaderboard | 3-1 | $228,000.00 168K | 40K | N/A |
7 | ServiceNow | IC4 | $225,000.00 190K | 5K | N/A |
8 | Yahoo | IC5 | $203,500.00 185K | 0 | N/A |
9 | Zoom levels.fyi/leaderboard | ZP3 | $201,333.00 156K | 33K | N/A |
10 | CloudKitchens | L5 | $200,000.00 200K | 0 | N/A |
11 | Oracle | IC-4 | $180,000.00 180K | 0 | N/A |
12 | Indeed levels.fyi/leaderboard | $176,000.00 130K | 31K | N/A | |
13 | GitHub | L3 | $166,500.00 140K | 13K | N/A |
14 | L4 | $165,000.00 165K | 0 | N/A | |
15 | Amazon levels.fyi/leaderboard | L6 | $164,000.00 164K | 0 | N/A |
16 | Magic Leap | Product Designer | $160,000.00 160K | 0 | N/A |
17 | Disney | L2 | $150,906.00 125K | 15K | N/A |
18 | Accenture levels.fyi/leaderboard | L9 | $119,000.00 119K | 0 | N/A |
19 | NBC | $111,000.00 111K | 0 | N/A | |
20 | Riot Games | P1 | $110,240.00 110K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.