Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Roku | Director Product Management | $535,000.00 385K | 150K | N/A |
2 | Broadcom | ICB 8 | $525,000.00 300K | 125K | N/A |
3 | Splunk levels.fyi/leaderboard | P5 | $482,000.00 235K | 200K | N/A |
4 | Zscaler | Principal Product Manager | $424,000.00 260K | 125K | N/A |
5 | Qualcomm | Director | $410,000.00 240K | 110K | N/A |
6 | PayPal levels.fyi/leaderboard | T26 | $350,230.00 196K | 125K | N/A |
7 | ByteDance | 2-2 | $325,000.00 325K | 0 | N/A |
8 | Intel | Grade 9 | $301,000.00 200K | 76K | N/A |
9 | McAfee levels.fyi/leaderboard | Grade 10 | $300,000.00 250K | 0 | N/A |
10 | eBay | L27 | $296,900.00 237K | 0 | N/A |
11 | Nutanix | Product Manager 4 | $292,000.00 217K | 75K | N/A |
12 | Infineon Technologies levels.fyi/leaderboard | 13 | $283,000.00 208K | 25K | N/A |
13 | Amazon | Senior Product Manager | $280,000.00 190K | 30K | N/A |
14 | Bill.com | L5 | $278,500.00 185K | 75K | N/A |
15 | Adobe levels.fyi/leaderboard | L4 | $265,000.00 220K | 25K | N/A |
16 | Zoom | ZP3 | $264,829.00 145K | 108K | N/A |
17 | Cadence Design Systems | T5 | $258,750.00 225K | 0 | N/A |
18 | Samsung levels.fyi/leaderboard | Senior Staff Eng | $250,000.00 250K | 0 | N/A |
19 | ServiceNow | IC3 | $238,000.00 180K | 40K | N/A |
20 | Cisco | Grade 10 | $235,000.00 175K | 30K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.