Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Amazon | Senior Product Manager | $218,252.45 146K | 73K | N/A |
2 | Wish | L5 | $197,872.50 169K | 29K | N/A |
3 | Google levels.fyi/leaderboard | Product Manager 1 | $186,309.94 97K | 75K | N/A |
4 | Wayfair | L4 | $182,843.66 167K | 15K | N/A |
5 | Borealis AI | $173,019.36 173K | 0 | N/A | |
6 | ASSURANCE IQ levels.fyi/leaderboard | L4 | $172,433.19 150K | 0 | N/A |
7 | Autodesk | P1 | $171,000.00 107K | 49K | N/A |
8 | VMware | P4 | $160,042.10 119K | 21K | N/A |
9 | Thumbtack levels.fyi/leaderboard | L5 | $152,402.97 123K | 30K | N/A |
10 | Hopper | L6 | $148,748.66 149K | 0 | N/A |
11 | Shopify | L6 | $147,003.16 147K | 0 | N/A |
12 | ADP levels.fyi/leaderboard | Lead Product Manager | $145,821.66 120K | 11K | N/A |
13 | AMD | Senior Product Manager | $145,260.42 118K | 16K | N/A |
14 | Microsoft | 63 | $145,000.00 145K | 0 | N/A |
15 | Cisco levels.fyi/leaderboard | L9 | $142,000.00 142K | 0 | N/A |
16 | PointClickCare | Senior Product Manager | $141,656.40 112K | 15K | N/A |
17 | Flexport | Senior Product Manager | $140,929.05 141K | 0 | N/A |
18 | PwC levels.fyi/leaderboard | L4 | $132,270.27 125K | 0 | N/A |
19 | Yelp | IC3 | $131,998.28 109K | 23K | N/A |
20 | Walmart | x4 | $127,003.10 97K | 15K | N/A |
21 | Veeva Systems levels.fyi/leaderboard | Product Manager | $123,895.65 99K | 25K | N/A |
22 | Xero | Product Manager | $123,839.23 113K | 11K | N/A |
23 | League | E6 | $123,726.62 124K | 0 | N/A |
24 | Q4 levels.fyi/leaderboard | $122,752.57 111K | 0 | N/A | |
25 | Manulife | L6 | $120,653.73 121K | 0 | N/A |
26 | Sonatype | $116,483.34 110K | 0 | N/A | |
27 | FreshBooks levels.fyi/leaderboard | L5 | $116,116.66 108K | 0 | N/A |
28 | Loblaw Digital | L5 | $113,437.42 102K | 0 | N/A |
29 | Zynga | Product Manager | $113,330.08 106K | 0 | N/A |
30 | Flutter levels.fyi/leaderboard | 52 | $109,971.79 83K | 0 | N/A |
31 | Flipp | $109,168.48 109K | 0 | N/A | |
32 | Wolters Kluwer | T1 | $106,484.13 99K | 0 | N/A |
33 | KPMG levels.fyi/leaderboard | Senior Product Manager | $105,613.93 98K | 0 | N/A |
34 | Deloitte | L4 | $104,713.22 105K | 0 | N/A |
35 | Jungle Scout | Product Manager | $103,816.61 92K | 0 | N/A |
36 | Oracle levels.fyi/leaderboard | IC | $102,000.00 96K | 6K | N/A |
37 | Capital One | Senior Associate | $100,960.26 87K | 0 | N/A |
38 | General Motors | L7 | $100,843.73 101K | 0 | N/A |
39 | Lightspeed Commerce levels.fyi/leaderboard | Product Manager | $100,773.26 92K | 8.7K | N/A |
40 | Restaurant Brands International | Product Manager | $100,330.59 80K | 0 | N/A |
41 | BenchSci | $100,306.87 100K | 0 | N/A | |
42 | BCE levels.fyi/leaderboard | 6 | $100,189.25 89K | 0 | N/A |
43 | Affirm | L6 | $100,000.00 100K | 0 | N/A |
44 | Flinks | L2 | $99,804.09 100K | 0 | N/A |
45 | Wattpad levels.fyi/leaderboard | $99,308.16 88K | 0 | N/A | |
46 | Thomson Reuters | TR5 | $98,611.96 90K | 0 | N/A |
47 | TD bank | L10 | $97,053.67 82K | 0 | N/A |
48 | Varicent levels.fyi/leaderboard | L2 | $96,500.73 89K | 0 | N/A |
49 | OpenText | Senior Product Manager | $95,708.22 92K | 3.7K | N/A |
50 | IBM | Advisory Offering Manager | $95,655.06 96K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.