Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Broadcom | ICB 5 | $520,500.00 175K | 293K | N/A |
2 | ServiceNow | IC5 | $373,000.00 223K | 100K | N/A |
3 | Google levels.fyi/leaderboard | L5 | $346,250.00 194K | 117K | N/A |
4 | Bloomberg | $315,000.00 245K | 0 | N/A | |
5 | Netflix | L5 | $280,000.00 280K | 0 | N/A |
6 | Verily levels.fyi/leaderboard | L5 | $274,750.00 180K | 21K | N/A |
7 | Qualcomm | Staff | $272,000.00 192K | 70K | N/A |
8 | Indeed | L4 | $267,000.00 163K | 89K | N/A |
9 | Facebook levels.fyi/leaderboard | IC6 | $261,000.00 215K | 0 | N/A |
10 | Waymo | L5 | $260,000.00 174K | 60K | N/A |
11 | Nvidia | IC3 | $259,000.00 199K | 60K | N/A |
12 | Databricks levels.fyi/leaderboard | L6 | $255,000.00 205K | 40K | N/A |
13 | Stripe | L4 | $252,314.00 165K | 49K | N/A |
14 | Apple | ICT4 | $250,000.00 250K | 0 | N/A |
15 | Okta levels.fyi/leaderboard | P5 | $248,500.00 190K | 30K | N/A |
16 | Lam Research | L6 | $243,000.00 187K | 19K | N/A |
17 | Adobe | L4 | $242,000.00 180K | 35K | N/A |
18 | Snowflake levels.fyi/leaderboard | IC4 | $240,000.00 140K | 100K | N/A |
19 | VMware | P4 | $238,000.00 175K | 28K | N/A |
20 | Applied Materials | Program Manager V | $236,500.00 179K | 30K | N/A |
21 | Uber levels.fyi/leaderboard | L5 | $235,000.00 170K | 40K | N/A |
22 | Atlassian | P50 | $235,000.00 175K | 34K | N/A |
23 | Remitly | L3 | $230,000.00 130K | 100K | N/A |
24 | PayPal levels.fyi/leaderboard | T26 | $227,000.00 165K | 38K | N/A |
25 | Wayfair | L4 | $225,000.00 225K | 0 | N/A |
26 | SAP | T4 | $222,000.00 166K | 25K | N/A |
27 | Workday levels.fyi/leaderboard | P3 | $221,000.00 150K | 56K | N/A |
28 | UiPath | Senior Program Manager | $218,000.00 168K | 15K | N/A |
29 | Cisco | Grade 11 | $216,000.00 196K | 0 | N/A |
30 | Pinterest levels.fyi/leaderboard | L5 | $215,000.00 175K | 40K | N/A |
31 | Rivian | RIV-6 | $215,000.00 165K | 50K | N/A |
32 | Ericsson | $211,000.00 181K | 0 | N/A | |
33 | Accenture levels.fyi/leaderboard | L6 | $208,000.00 170K | 18K | N/A |
34 | L4 | $207,500.00 170K | 13K | N/A | |
35 | Spotify | $206,000.00 186K | 20K | N/A | |
36 | Chime levels.fyi/leaderboard | L3 | $203,000.00 188K | 0 | N/A |
37 | Pure Storage | IC4 | $202,000.00 202K | 0 | N/A |
38 | GitHub | L9 | $202,000.00 152K | 35K | N/A |
39 | Salesforce levels.fyi/leaderboard | L7 | $201,000.00 156K | 20K | N/A |
40 | Microsoft | Senior Program Manager | $200,000.00 145K | 35K | N/A |
41 | Cruise | L7 | $200,000.00 200K | 0 | N/A |
42 | Twitter levels.fyi/leaderboard | L5 | $200,000.00 150K | 30K | N/A |
43 | Chewy | C6 | $200,000.00 163K | 37K | N/A |
44 | Medtronic | L3 | $196,000.00 166K | 0 | N/A |
45 | Nike levels.fyi/leaderboard | 45 | $196,000.00 156K | 10K | N/A |
46 | DocuSign | P4 | $194,000.00 176K | 0 | N/A |
47 | Visa | Senior Program Manager | $191,000.00 172K | 0 | N/A |
48 | Twilio levels.fyi/leaderboard | L4 | $190,000.00 150K | 38K | N/A |
49 | Coinbase | IC5 | $189,500.00 128K | 50K | N/A |
50 | Walmart | L5 | $189,400.00 137K | 25K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.