Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Broadcom | ICB 6 | $371,250.00 192K | 131K | N/A |
2 | VMware | P5 | $345,000.00 207K | 0 | N/A |
3 | Appian levels.fyi/leaderboard | Account Executive | $337,500.00 150K | 0 | N/A |
4 | Instacart | L6 | $324,000.00 157K | 10K | N/A |
5 | Twilio | L4 | $302,037.00 178K | 80K | N/A |
6 | Red Hat levels.fyi/leaderboard | L3 | $298,000.00 143K | 12K | N/A |
7 | Mastercard | Director | $290,000.00 190K | 25K | N/A |
8 | Stripe | L3 | $280,000.00 150K | 80K | N/A |
9 | Cisco levels.fyi/leaderboard | Grade 10 | $275,000.00 105K | 0 | N/A |
10 | L5 | $273,000.00 152K | 30K | N/A | |
11 | Pegasystems | Senior | $270,000.00 165K | 35K | N/A |
12 | Flexport levels.fyi/leaderboard | M3 | $270,000.00 130K | 50K | N/A |
13 | Microsoft | 65 | $269,000.00 159K | 40K | N/A |
14 | Snowflake | IC3 | $267,000.00 167K | 40K | N/A |
15 | Akamai levels.fyi/leaderboard | L7 | $264,000.00 169K | 35K | N/A |
16 | HashiCorp | L4 | $260,000.00 200K | 0 | N/A |
17 | Wipro | Director | $258,000.00 198K | 0 | N/A |
18 | Yahoo levels.fyi/leaderboard | IC5 | $256,354.00 154K | 0 | N/A |
19 | Ericsson | Senior | $250,000.00 150K | 20K | N/A |
20 | HCL Technologies | L6 | $250,000.00 200K | 0 | N/A |
21 | Sourcegraph levels.fyi/leaderboard | IC5 | $242,000.00 186K | 0 | N/A |
22 | Workday | P4 | $241,000.00 158K | 16K | N/A |
23 | Honeywell | $240,000.00 100K | 0 | N/A | |
24 | Amdocs levels.fyi/leaderboard | $240,000.00 240K | 0 | N/A | |
25 | Intel | Grade 8 | $240,000.00 130K | 40K | N/A |
26 | F5 Networks | $238,196.14 122K | 28K | N/A | |
27 | Slalom levels.fyi/leaderboard | Mid | $235,000.00 120K | 0 | N/A |
28 | New Relic | P3 | $231,000.00 151K | 20K | N/A |
29 | NXP Semiconductors | G3 | $230,750.00 155K | 10K | N/A |
30 | AMC Networks levels.fyi/leaderboard | $230,000.00 150K | 0 | N/A | |
31 | SAS Software | Sales | $230,000.00 115K | 0 | N/A |
32 | Zscaler | L3 | $230,000.00 180K | 0 | N/A |
33 | Pure Storage levels.fyi/leaderboard | $230,000.00 175K | 25K | N/A | |
34 | Nutanix | L4 | $229,000.00 169K | 0 | N/A |
35 | IC15 | $228,800.00 229K | 0 | N/A | |
36 | Atlassian levels.fyi/leaderboard | P50 | $228,000.00 148K | 20K | N/A |
37 | Dassault Systรจmes | 300 | $223,000.00 140K | 0 | N/A |
38 | L4 | $220,000.00 132K | 0 | N/A | |
39 | Accenture levels.fyi/leaderboard | Associate Director | $220,000.00 200K | 0 | N/A |
40 | UiPath | L4 | $218,000.00 160K | 22K | N/A |
41 | SAP | T3 | $215,500.00 155K | 10K | N/A |
42 | Gartner levels.fyi/leaderboard | Mid Level | $212,500.00 88K | 0 | N/A |
43 | Airtable | $212,500.00 103K | 0 | N/A | |
44 | MongoDB | L3 | $212,458.00 143K | 34K | N/A |
45 | Citrix levels.fyi/leaderboard | L3 | $210,000.00 105K | 0 | N/A |
46 | Alteryx | L5 | $210,000.00 150K | 0 | N/A |
47 | Texas Instruments | 26 | $208,000.00 160K | 0 | N/A |
48 | Fortinet levels.fyi/leaderboard | P3 | $207,000.00 140K | 7K | N/A |
49 | IC4 | $205,500.00 148K | 20K | N/A | |
50 | Juniper Networks | Senior | $205,000.00 150K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.