Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Radix Trading | L4 | $269,551.20 150K | 0 | N/A |
2 | IC4 | $252,843.52 145K | 107K | N/A | |
3 | Facebook levels.fyi/leaderboard | E4 | $237,301.61 119K | 99K | N/A |
4 | Optiver | L3 | $225,000.00 200K | 25K | N/A |
5 | GitHub | E4 | $199,000.00 130K | 34K | N/A |
6 | Snap levels.fyi/leaderboard | L4 | $184,725.73 117K | 68K | N/A |
7 | Databricks | L4 | $176,601.97 92K | 73K | N/A |
8 | Microsoft | Senior SDE | $176,168.77 94K | 50K | N/A |
9 | Netflix levels.fyi/leaderboard | L5 | $174,115.55 174K | 0 | N/A |
10 | Block | Level 5 | $173,405.08 130K | 43K | N/A |
11 | IMC | L2 | $172,544.84 118K | 0 | N/A |
12 | Uber levels.fyi/leaderboard | Software Engineer II | $169,923.53 105K | 52K | N/A |
13 | Personio | L5 | $155,822.03 124K | 32K | N/A |
14 | Elastic | C6 | $154,659.39 110K | 44K | N/A |
15 | Shopify levels.fyi/leaderboard | L6 | $153,198.94 102K | 52K | N/A |
16 | Qualcomm | Senior Engineer | $152,048.70 106K | 32K | N/A |
17 | Apple | ICT3 | $151,921.55 100K | 52K | N/A |
18 | Fivetran levels.fyi/leaderboard | IC3 | $151,040.75 138K | 13K | N/A |
19 | L5 | $150,000.00 120K | 30K | N/A | |
20 | GitLab | Senior | $148,909.89 127K | 22K | N/A |
21 | Booking Holdings levels.fyi/leaderboard | Software Engineer II | $145,957.58 107K | 20K | N/A |
22 | Flexport | Software Engineer I | $145,000.00 85K | 50K | N/A |
23 | TMNL | L5 | $144,964.61 145K | 0 | N/A |
24 | Maverick Derivatives levels.fyi/leaderboard | Senior Software Engineer | $143,222.39 90K | 0 | N/A |
25 | Booking.com | F | $141,097.19 104K | 21K | N/A |
26 | Flo Health | L5 | $139,936.56 107K | 33K | N/A |
27 | JetBrains levels.fyi/leaderboard | Senior Engineer | $136,232.36 136K | 0 | N/A |
28 | Da Vinci Derivatives | Graduate | $133,015.58 133K | 0 | N/A |
29 | Miro | Senior SWE | $132,669.28 122K | 11K | N/A |
30 | Nebius levels.fyi/leaderboard | G16 | $131,144.44 104K | 0 | N/A |
31 | Spotify | Engineer II | $131,068.76 109K | 22K | N/A |
32 | Huawei | 17 | $130,000.00 113K | 0 | N/A |
33 | ServiceNow levels.fyi/leaderboard | IC3 | $127,900.41 84K | 35K | N/A |
34 | Aidence | $126,504.57 105K | 22K | N/A | |
35 | Lemonade | L4 | $124,983.70 98K | 27K | N/A |
36 | FareHarbor levels.fyi/leaderboard | L3 | $124,917.78 94K | 22K | N/A |
37 | Adyen | Staff Software Engineer | $123,977.70 124K | 0 | N/A |
38 | Atlassian | P40 | $123,088.83 87K | 25K | N/A |
39 | TripActions levels.fyi/leaderboard | L3 | $121,669.31 122K | 0 | N/A |
40 | Lightspeed Commerce | Senior | $120,936.15 105K | 16K | N/A |
41 | MessageBird | Senior | $119,570.41 120K | 0 | N/A |
42 | Bitvavo levels.fyi/leaderboard | L3 | $115,944.98 116K | 0 | N/A |
43 | Navan | L5 | $112,887.25 96K | 17K | N/A |
44 | Shell | JG3 | $111,924.79 112K | 0 | N/A |
45 | Amazon levels.fyi/leaderboard | SDE II | $110,954.54 89K | 22K | N/A |
46 | eBay | MTS 1 | $110,166.78 87K | 14K | N/A |
47 | Trendyol | Senior | $108,843.54 98K | 0 | N/A |
48 | Adevinta levels.fyi/leaderboard | 13 | $108,548.17 98K | 11K | N/A |
49 | WEBB Traders | Junior | $108,237.06 81K | 0 | N/A |
50 | IKEA | L3 | $106,109.98 106K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.