| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | P50 | $352,000 215K | 105K | N/A | |
| 2 | IC5 | $346,000 216K | 130K | N/A | |
| 3 | ICT5 | $330,000 200K | 100K | N/A | |
| 4 | Level 5 | $312,000 215K | 97K | N/A | |
| 5 | IC4 | $285,100 153K | 125K | N/A | |
| 6 | L2 | $258,750 175K | 0 | N/A | |
| 7 | E4 | $253,900 182K | 39K | N/A | |
| 8 | Grade 8 | $250,000 195K | 40K | N/A | |
| 9 | Staff Software Engineer | $246,000 196K | 50K | N/A | |
| 10 | L1 | $245,000 155K | 0 | N/A | |
| 11 | L5 | $245,000 162K | 62K | N/A | |
| 12 | L5 | $244,550 162K | 0 | N/A | |
| 13 | Software Engineer IV | $243,000 180K | 45K | N/A | |
| 14 | Software Engineer | $240,000 125K | 100K | N/A | |
| 15 | Senior MTS | $224,750 175K | 20K | N/A | |
| 16 | Senior | $220,000 175K | 0 | N/A | |
| 17 | Senior MTS | $215,000 160K | 40K | N/A | |
| 18 | L3 | $215,000 140K | 40K | N/A | |
| 19 | IC-3 | $214,500 162K | 53K | N/A | |
| 20 | L4 | $212,500 182K | 16K | N/A | |
| 21 | Senior Software Engineer I | $212,000 185K | 0 | N/A | |
| 22 | SDE I | $210,616 201K | 10K | N/A | |
| 23 | E4 | $210,000 160K | 50K | N/A | |
| 24 | L6 | $210,000 160K | 50K | N/A | |
| 25 | Senior SDE | $210,000 160K | 50K | N/A | |
| 26 | C13 | $194,000 180K | 0 | N/A | |
| 27 | CL27 | $190,000 190K | 0 | N/A | |
| 28 | L2 | $183,800 128K | 56K | N/A | |
| 29 | Mid Level | $180,000 130K | 0 | N/A | |
| 30 | L4 | $180,000 150K | 20K | N/A | |
| 31 | J9 | $178,000 147K | 2K | N/A | |
| 32 | L4 | $177,800 132K | 35K | N/A | |
| 33 | T11 | $173,000 173K | 0 | N/A | |
| 34 | $170,000 170K | 0 | N/A | ||
| 35 | Mid Senior | $170,000 140K | 30K | N/A | |
| 36 | SDE1 | $166,000 120K | 37K | N/A | |
| 37 | L5 | $160,000 120K | 40K | N/A | |
| 38 | IC4 | $159,000 134K | 0 | N/A | |
| 39 | Senior DevOps Engineer | $156,000 120K | 16K | N/A | |
| 40 | Software Engineer I | $150,000 136K | 14K | N/A | |
| 41 | Software Engineer II | $149,000 119K | 15K | N/A | |
| 42 | L0 | $148,500 135K | 0 | N/A | |
| 43 | JG2 | $145,000 130K | 0 | N/A | |
| 44 | L3 | $144,403 144K | 0 | N/A | |
| 45 | L3 | $144,000 125K | 13K | N/A | |
| 46 | L4 | $143,000 136K | 0 | N/A | |
| 47 | L5 | $142,140 138K | 0 | N/A | |
| 48 | Intermediate | $141,000 136K | 0 | N/A | |
| 49 | L3 | $140,000 100K | 40K | N/A | |
| 50 | T4 | $140,000 140K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.