Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Tucows | IC5 | $140,000.00 140K | 0 | N/A |
2 | Sticker Mule | Senior | $138,000.00 138K | 0 | N/A |
3 | Brex levels.fyi/leaderboard | Senior Software Engineer | $131,679.56 128K | 3.5K | N/A |
4 | X-Team | L4 | $105,688.80 103K | 0 | N/A |
5 | Goldman Sachs | Associate | $102,572.44 74K | 0 | N/A |
6 | Neon levels.fyi/leaderboard | L5 | $100,252.25 72K | 14K | N/A |
7 | Hotel Engine | Senior | $100,000.00 100K | 0 | N/A |
8 | Coinbase | IC4 | $97,908.11 63K | 35K | N/A |
9 | Higlobe levels.fyi/leaderboard | Senior | $96,000.00 96K | 0 | N/A |
10 | Clevertech | L3 | $91,000.00 91K | 0 | N/A |
11 | Uber | Software Engineer II | $89,375.33 67K | 13K | N/A |
12 | Jungle Scout levels.fyi/leaderboard | L4 | $84,750.00 75K | 0 | N/A |
13 | Zwift | L7 | $84,092.66 78K | 0 | N/A |
14 | Taller Technologies | L3 | $83,000.00 83K | 0 | N/A |
15 | Faire levels.fyi/leaderboard | E3 | $82,000.00 47K | 35K | N/A |
16 | Deel | Software Engineer | $78,000.00 78K | 0 | N/A |
17 | Turing | Software Engineer | $76,800.00 77K | 0 | N/A |
18 | Toptal levels.fyi/leaderboard | Senior Software Engineer | $75,000.00 75K | 0 | N/A |
19 | Caylent | L3 | $72,000.00 72K | 0 | N/A |
20 | Loadsmart | L4 | $71,895.13 72K | 0 | N/A |
21 | AgileEngine levels.fyi/leaderboard | Senior | $71,760.00 72K | 0 | N/A |
22 | Hinge Health | L4 | $66,976.86 53K | 14K | N/A |
23 | Melvi | Senior SWE | $65,300.10 58K | 7.5K | N/A |
24 | Intive levels.fyi/leaderboard | S3 | $60,000.00 60K | 0 | N/A |
25 | FullStack Labs | Senior | $58,240.00 58K | 0 | N/A |
26 | BairesDev | Senior Software Engineer | $57,081.54 57K | 0 | N/A |
27 | Google levels.fyi/leaderboard | L3 | $56,972.49 32K | 20K | N/A |
28 | Microsoft | SDE II | $54,416.21 34K | 18K | N/A |
29 | Nubank | IC5 | $53,818.02 44K | 10K | N/A |
30 | CloudWalk levels.fyi/leaderboard | L3 | $51,998.48 52K | 0 | N/A |
31 | Creditas | L4 | $50,815.11 51K | 0 | N/A |
32 | Upstart 13 | Senior | $50,000.00 50K | 0 | N/A |
33 | C6 Bank levels.fyi/leaderboard | Senior Engineer | $49,830.83 37K | 0 | N/A |
34 | Amazon | L3 | $49,204.93 41K | 7.8K | N/A |
35 | Red Hat | L2 | $48,180.36 45K | 0 | N/A |
36 | Buser levels.fyi/leaderboard | L3 | $48,162.46 42K | 0 | N/A |
37 | John Deere | Grade 9 | $45,780.89 46K | 0 | N/A |
38 | Avenue | $43,703.40 44K | 0 | N/A | |
39 | Isaac levels.fyi/leaderboard | $43,243.05 42K | 1.4K | N/A | |
40 | Loggi | Senior | $43,069.45 32K | 5.4K | N/A |
41 | DASA | $41,715.23 36K | 0 | N/A | |
42 | Loft levels.fyi/leaderboard | L3 | $39,722.29 40K | 0 | N/A |
43 | VTEX | L2 | $39,534.63 37K | 0 | N/A |
44 | Jusbrasil | L3 | $38,773.78 33K | 0 | N/A |
45 | Gympass levels.fyi/leaderboard | G4 | $38,617.77 39K | 0 | N/A |
46 | iFood | I12 | $37,918.00 33K | 0 | N/A |
47 | Stone | Senior | $37,463.71 30K | 5.3K | N/A |
48 | luizalabs levels.fyi/leaderboard | Spealist | $37,360.59 37K | 0 | N/A |
49 | Inventa | L4 | $36,524.51 37K | 0 | N/A |
50 | Alice | N3 | $35,701.94 36K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.