Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | E5 | $308,761.90 144K | 144K | N/A | |
2 | IC4 | $294,287.66 168K | 126K | N/A | |
3 | Snowflake levels.fyi/leaderboard | IC3 | $223,487.66 134K | 89K | N/A |
4 | Workday | P4 | $220,149.72 133K | 77K | N/A |
5 | Atlassian | P50 | $213,146.80 131K | 63K | N/A |
6 | Stripe levels.fyi/leaderboard | L3 | $212,123.89 130K | 63K | N/A |
7 | MongoDB | Senior Software Engineer | $210,527.11 151K | 60K | N/A |
8 | HashiCorp | L4 | $208,336.45 168K | 40K | N/A |
9 | Google levels.fyi/leaderboard | L4 | $187,000.80 118K | 48K | N/A |
10 | Lyft | T5 | $184,653.94 127K | 57K | N/A |
11 | HubSpot | Senior Software Engineer I | $178,132.58 98K | 80K | N/A |
12 | Nvidia levels.fyi/leaderboard | IC3 | $177,087.11 122K | 55K | N/A |
13 | SeatGeek | G5 | $175,330.84 156K | 19K | N/A |
14 | GitHub | E4 | $168,421.19 120K | 32K | N/A |
15 | Wayfair levels.fyi/leaderboard | L2 | $167,995.28 125K | 43K | N/A |
16 | Palantir | Software Engineer | $165,470.86 143K | 22K | N/A |
17 | Unity | Tech IC8 | $162,191.97 151K | 11K | N/A |
18 | BCG Digital Ventures levels.fyi/leaderboard | L3 | $161,648.38 129K | 0 | N/A |
19 | GitLab | Senior Software Engineer | $155,000.00 105K | 50K | N/A |
20 | CrowdStrike | Engineer III | $153,522.55 117K | 25K | N/A |
21 | Shopify levels.fyi/leaderboard | L6 | $153,255.03 109K | 44K | N/A |
22 | VMware | Senior MTS | $152,000.00 113K | 22K | N/A |
23 | Parity Technologies | L5 | $145,845.83 97K | 0 | N/A |
24 | Apple levels.fyi/leaderboard | ICT3 | $145,779.44 96K | 41K | N/A |
25 | Argo AI | Senior Software Engineer | $144,063.98 115K | 0 | N/A |
26 | Yelp | IC3 | $143,620.75 93K | 43K | N/A |
27 | Salesforce levels.fyi/leaderboard | Senior MTS | $141,008.34 123K | 0 | N/A |
28 | Mozilla | P4 | $140,970.14 120K | 0 | N/A |
29 | McKinsey | Software Engineer II | $138,798.44 139K | 0 | N/A |
30 | Twilio levels.fyi/leaderboard | IC3 | $138,682.45 102K | 37K | N/A |
31 | Careem | L4 | $137,378.48 104K | 33K | N/A |
32 | Electronic Arts | SE 2 | $137,000.00 96K | 25K | N/A |
33 | Databricks levels.fyi/leaderboard | L3 | $136,226.39 83K | 42K | N/A |
34 | Elastic | C6 | $135,000.00 110K | 25K | N/A |
35 | Microsoft | Senior SDE | $134,867.64 119K | 16K | N/A |
36 | Revolut levels.fyi/leaderboard | Senior Software Engineer | $132,298.90 132K | 0 | N/A |
37 | Nubank | IC6 | $131,989.39 112K | 20K | N/A |
38 | Spotify | Engineer II | $129,463.24 108K | 22K | N/A |
39 | OLX Group levels.fyi/leaderboard | L3 | $127,845.38 105K | 3.3K | N/A |
40 | Zendesk | Senior Software Engineer | $127,486.26 106K | 16K | N/A |
41 | QuantCo | Entry Level | $126,374.98 101K | 0 | N/A |
42 | Wolt levels.fyi/leaderboard | L3 | $126,346.06 100K | 26K | N/A |
43 | Grafana | L4 | $125,456.83 125K | 0 | N/A |
44 | NIO | P3 | $121,666.90 108K | 1.1K | N/A |
45 | Amazon levels.fyi/leaderboard | SDE I | $121,610.50 95K | 26K | N/A |
46 | Autodesk | Software Engineer 3 | $120,000.00 90K | 20K | N/A |
47 | Recogni | L6 | $119,926.30 120K | 0 | N/A |
48 | Celonis levels.fyi/leaderboard | IC3 | $119,597.72 109K | 0 | N/A |
49 | Delivery Hero | IC3 | $119,544.73 103K | 16K | N/A |
50 | Miro | Senior SWE | $119,499.75 119K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.