Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | E5 | $308,761.90 144K | 144K | N/A | |
2 | Workday | P4 | $220,149.72 133K | 77K | N/A |
3 | SeatGeek levels.fyi/leaderboard | Senior Software Engineer II | $218,000.00 180K | 38K | N/A |
4 | Atlassian | P50 | $213,146.80 131K | 63K | N/A |
5 | Stripe | L3 | $212,123.89 130K | 63K | N/A |
6 | HashiCorp levels.fyi/leaderboard | L4 | $208,336.45 168K | 40K | N/A |
7 | Snowflake | IC2 | $192,652.78 110K | 72K | N/A |
8 | Nvidia | IC3 | $190,230.53 107K | 83K | N/A |
9 | Reddit levels.fyi/leaderboard | IC4 | $184,900.19 152K | 33K | N/A |
10 | Lyft | T5 | $184,653.94 127K | 57K | N/A |
11 | HubSpot | Senior Software Engineer I | $175,985.48 112K | 64K | N/A |
12 | GitHub levels.fyi/leaderboard | E4 | $168,421.19 120K | 32K | N/A |
13 | Wayfair | L3 | $167,419.12 123K | 45K | N/A |
14 | L4 | $165,808.62 108K | 33K | N/A | |
15 | Palantir levels.fyi/leaderboard | Software Engineer | $165,470.86 143K | 22K | N/A |
16 | Revolut | Senior Software Engineer | $163,300.86 120K | 44K | N/A |
17 | Shopify | L5 | $162,911.12 127K | 36K | N/A |
18 | Unity levels.fyi/leaderboard | Tech IC8 | $162,191.97 151K | 11K | N/A |
19 | BCG Digital Ventures | L3 | $161,648.38 129K | 0 | N/A |
20 | GitLab | Senior Software Engineer | $155,000.00 105K | 50K | N/A |
21 | CrowdStrike levels.fyi/leaderboard | Engineer III | $153,522.55 117K | 25K | N/A |
22 | Apple | ICT3 | $152,687.19 97K | 48K | N/A |
23 | VMware | Senior MTS | $152,000.00 113K | 22K | N/A |
24 | Twilio levels.fyi/leaderboard | IC4 | $151,839.53 108K | 43K | N/A |
25 | Parity Technologies | L5 | $145,845.83 97K | 0 | N/A |
26 | Salesforce | Senior MTS | $141,345.58 110K | 15K | N/A |
27 | Mozilla levels.fyi/leaderboard | P4 | $140,970.14 120K | 0 | N/A |
28 | Yelp | IC3 | $140,742.86 97K | 44K | N/A |
29 | Amazon | SDE II | $140,373.81 122K | 19K | N/A |
30 | Electronic Arts levels.fyi/leaderboard | SE 2 | $137,000.00 96K | 25K | N/A |
31 | Argo AI | Senior Software Engineer | $136,980.53 116K | 0 | N/A |
32 | Databricks | L3 | $136,226.39 83K | 42K | N/A |
33 | McKinsey levels.fyi/leaderboard | Senior Software Engineer II | $136,070.45 116K | 0 | N/A |
34 | Microsoft | SDE II | $135,111.92 133K | 2K | N/A |
35 | Elastic | C6 | $135,000.00 110K | 25K | N/A |
36 | Careem levels.fyi/leaderboard | Lead Software Engineer 1 | $132,941.89 122K | 11K | N/A |
37 | Nubank | IC6 | $131,989.39 112K | 20K | N/A |
38 | Wolt | I5 | $130,562.91 112K | 18K | N/A |
39 | Zendesk levels.fyi/leaderboard | Senior Software Engineer | $127,486.26 106K | 16K | N/A |
40 | Spotify | Engineer I | $127,403.81 98K | 29K | N/A |
41 | QuantCo | Entry Level | $126,374.98 101K | 0 | N/A |
42 | Grafana levels.fyi/leaderboard | Senior Software Engineer 1 | $125,223.23 125K | 0 | N/A |
43 | OLX Group | L4 | $124,070.14 98K | 11K | N/A |
44 | NIO | P3 | $121,666.90 108K | 1.1K | N/A |
45 | Autodesk levels.fyi/leaderboard | Software Engineer 3 | $120,000.00 90K | 20K | N/A |
46 | Recogni | L6 | $119,926.30 120K | 0 | N/A |
47 | Delivery Hero | IC3 | $119,834.17 101K | 19K | N/A |
48 | Apex.AI levels.fyi/leaderboard | Senior | $119,649.75 109K | 0 | N/A |
49 | Celonis | IC3 | $119,597.72 109K | 0 | N/A |
50 | Miro | Senior SWE | $119,499.75 119K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.