Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | E5 | $308,761.90 144K | 144K | N/A | |
2 | Snowflake | IC3 | $223,487.66 134K | 89K | N/A |
3 | Workday levels.fyi/leaderboard | P4 | $220,149.72 133K | 77K | N/A |
4 | SeatGeek | Senior Software Engineer II | $218,000.00 180K | 38K | N/A |
5 | Atlassian | P50 | $213,146.80 131K | 63K | N/A |
6 | Stripe levels.fyi/leaderboard | L3 | $212,123.89 130K | 63K | N/A |
7 | MongoDB | Senior Software Engineer | $210,527.11 151K | 60K | N/A |
8 | HashiCorp | L4 | $208,336.45 168K | 40K | N/A |
9 | Google levels.fyi/leaderboard | L4 | $190,438.28 104K | 65K | N/A |
10 | Nvidia | IC3 | $190,230.53 107K | 83K | N/A |
11 | IC4 | $184,900.19 152K | 33K | N/A | |
12 | Lyft levels.fyi/leaderboard | T5 | $184,653.94 127K | 57K | N/A |
13 | HubSpot | Senior Software Engineer I | $178,132.58 98K | 80K | N/A |
14 | GitHub | E4 | $168,421.19 120K | 32K | N/A |
15 | Wayfair levels.fyi/leaderboard | L2 | $167,995.28 125K | 43K | N/A |
16 | Palantir | Software Engineer | $165,470.86 143K | 22K | N/A |
17 | Revolut | Senior Software Engineer | $163,300.86 120K | 44K | N/A |
18 | Shopify levels.fyi/leaderboard | L5 | $162,911.12 127K | 36K | N/A |
19 | Unity | Tech IC8 | $162,191.97 151K | 11K | N/A |
20 | BCG Digital Ventures | L3 | $161,648.38 129K | 0 | N/A |
21 | GitLab levels.fyi/leaderboard | Senior Software Engineer | $155,000.00 105K | 50K | N/A |
22 | CrowdStrike | Engineer III | $153,522.55 117K | 25K | N/A |
23 | VMware | Senior MTS | $152,000.00 113K | 22K | N/A |
24 | Parity Technologies levels.fyi/leaderboard | L5 | $145,845.83 97K | 0 | N/A |
25 | Argo AI | Senior Software Engineer | $144,063.98 115K | 0 | N/A |
26 | Amazon | SDE II | $142,534.75 99K | 43K | N/A |
27 | Salesforce levels.fyi/leaderboard | Senior MTS | $141,345.58 110K | 15K | N/A |
28 | Apple | ICT3 | $140,994.00 98K | 43K | N/A |
29 | Mozilla | P4 | $140,970.14 120K | 0 | N/A |
30 | Yelp levels.fyi/leaderboard | IC3 | $140,742.86 97K | 44K | N/A |
31 | McKinsey | Software Engineer II | $138,798.44 139K | 0 | N/A |
32 | Twilio | IC3 | $138,682.45 102K | 37K | N/A |
33 | Careem levels.fyi/leaderboard | L4 | $137,378.48 104K | 33K | N/A |
34 | Electronic Arts | SE 2 | $137,000.00 96K | 25K | N/A |
35 | Databricks | L3 | $136,226.39 83K | 42K | N/A |
36 | Elastic levels.fyi/leaderboard | C6 | $135,000.00 110K | 25K | N/A |
37 | Microsoft | Senior SDE | $134,867.64 119K | 16K | N/A |
38 | Nubank | IC6 | $131,989.39 112K | 20K | N/A |
39 | Wolt levels.fyi/leaderboard | L5 | $130,542.50 100K | 30K | N/A |
40 | Zendesk | Senior Software Engineer | $130,171.31 108K | 17K | N/A |
41 | OLX Group | L3 | $127,845.38 105K | 3.3K | N/A |
42 | Spotify levels.fyi/leaderboard | Engineer I | $127,403.81 98K | 29K | N/A |
43 | QuantCo | Entry Level | $126,374.98 101K | 0 | N/A |
44 | Grafana | Senior Software Engineer 1 | $125,223.23 125K | 0 | N/A |
45 | NIO levels.fyi/leaderboard | P3 | $121,666.90 108K | 1.1K | N/A |
46 | Cariad | Senior Software Engineer | $121,429.62 112K | 0 | N/A |
47 | Autodesk | Software Engineer 3 | $120,000.00 90K | 20K | N/A |
48 | Recogni levels.fyi/leaderboard | L6 | $119,926.30 120K | 0 | N/A |
49 | Apex.AI | Senior | $119,649.75 109K | 0 | N/A |
50 | Delivery Hero | IC3 | $119,544.73 103K | 16K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.