Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | OpenTable | Senior SE | $115,196.89 101K | 14K | N/A |
2 | Netflix | L4 | $109,000.00 109K | 0 | N/A |
3 | Amazon levels.fyi/leaderboard | SDE II | $105,421.77 71K | 5.4K | N/A |
4 | Nubank | IC5 | $104,143.16 93K | 11K | N/A |
5 | Autodesk | Principal Engineer | $103,033.00 55K | 33K | N/A |
6 | Zillow levels.fyi/leaderboard | P4 | $92,111.70 85K | 7.4K | N/A |
7 | Pangea Money Transfer | $90,000.00 90K | 0 | N/A | |
8 | Bitso | L2 | $89,119.78 89K | 0 | N/A |
9 | Terminal levels.fyi/leaderboard | SE4 | $83,736.86 73K | 0 | N/A |
10 | Lyft | T4 | $83,505.49 75K | 3.3K | N/A |
11 | IC14 | $82,097.55 54K | 28K | N/A | |
12 | Distillery levels.fyi/leaderboard | L4 | $80,615.98 81K | 0 | N/A |
13 | L3 | $78,248.21 40K | 33K | N/A | |
14 | Etsy | IC2 | $74,252.91 62K | 8.3K | N/A |
15 | Petco levels.fyi/leaderboard | L6 | $73,100.00 63K | 0 | N/A |
16 | Encora | Senior Software Engineer | $70,449.59 70K | 0 | N/A |
17 | Grid Dynamics | T2 | $65,410.35 65K | 0 | N/A |
18 | Espressive levels.fyi/leaderboard | Mid | $63,289.65 57K | 0 | N/A |
19 | PwC | L3 | $62,841.28 52K | 0 | N/A |
20 | Uber | Software Engineer II | $62,834.13 62K | 816 | N/A |
21 | Apptegy levels.fyi/leaderboard | L3 | $62,153.33 62K | 0 | N/A |
22 | SoftServe | L3 | $61,264.14 61K | 0 | N/A |
23 | C3.ai | Software Engineer | $60,499.84 41K | 14K | N/A |
24 | EPAM Systems levels.fyi/leaderboard | L3 | $59,086.53 59K | 0 | N/A |
25 | DigitalOnUs | L3 | $58,728.56 59K | 0 | N/A |
26 | Microsoft | SDE II | $58,698.23 36K | 19K | N/A |
27 | Thomson Reuters levels.fyi/leaderboard | TR5 | $58,472.65 54K | 0 | N/A |
28 | Capgemini | C2 | $56,962.85 53K | 0 | N/A |
29 | Globant | Senior 3 | $55,515.06 53K | 0 | N/A |
30 | Clip levels.fyi/leaderboard | L3 | $54,911.14 53K | 2K | N/A |
31 | Konfio | L3 | $53,064.48 53K | 0 | N/A |
32 | Unosquare | L3 | $52,386.15 48K | 0 | N/A |
33 | Solidigm levels.fyi/leaderboard | Senior | $50,425.33 46K | 2.9K | N/A |
34 | Tech Mahindra | U3 | $48,907.26 49K | 0 | N/A |
35 | Luxoft | L2 | $48,697.92 49K | 0 | N/A |
36 | Concentrix levels.fyi/leaderboard | L1 | $47,797.96 48K | 0 | N/A |
37 | PayPal | T24 | $46,994.57 46K | 538 | N/A |
38 | Tata Consultancy Services | C3A | $46,436.24 46K | 0 | N/A |
39 | Vanco Payment levels.fyi/leaderboard | L2 | $46,000.00 46K | 0 | N/A |
40 | Kavak | L3 | $45,489.63 45K | 0 | N/A |
41 | 3Pillar Global | G6 | $43,775.70 44K | 0 | N/A |
42 | IBM levels.fyi/leaderboard | Staff Engineer | $43,664.73 44K | 0 | N/A |
43 | Intel | Grade 6 | $42,789.03 41K | 2K | N/A |
44 | Continental | Software Engineer | $42,140.02 42K | 0 | N/A |
45 | Wizeline levels.fyi/leaderboard | L3 | $42,076.14 42K | 0 | N/A |
46 | Improving | L5 | $40,150.00 38K | 0 | N/A |
47 | Brightcove | Mid | $37,971.06 35K | 832 | N/A |
48 | Oracle levels.fyi/leaderboard | IC-3 | $36,967.15 32K | 5.1K | N/A |
49 | GE Aerospace | LPB | $36,102.49 36K | 0 | N/A |
50 | Mercado Libre | L2 | $36,000.00 36K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.