Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | OpenTable | Senior SE | $115,196.89 101K | 14K | N/A |
2 | Netflix | L4 | $109,000.00 109K | 0 | N/A |
3 | Amazon levels.fyi/leaderboard | SDE II | $105,740.59 80K | 13K | N/A |
4 | Autodesk | Principal Engineer | $103,033.00 55K | 33K | N/A |
5 | Nubank | IC5 | $96,371.63 91K | 721 | N/A |
6 | Pangea Money Transfer levels.fyi/leaderboard | $90,000.00 90K | 0 | N/A | |
7 | Bitso | L2 | $89,119.78 89K | 0 | N/A |
8 | Terminal | SE4 | $83,736.86 73K | 0 | N/A |
9 | Lyft levels.fyi/leaderboard | T4 | $83,505.49 75K | 3.3K | N/A |
10 | IC14 | $82,097.55 54K | 28K | N/A | |
11 | Distillery | L4 | $80,615.98 81K | 0 | N/A |
12 | Encora levels.fyi/leaderboard | Senior | $79,567.86 71K | 0 | N/A |
13 | Etsy | IC2 | $74,252.91 62K | 8.3K | N/A |
14 | Petco | L6 | $73,100.00 63K | 0 | N/A |
15 | Grid Dynamics levels.fyi/leaderboard | T2 | $65,410.35 65K | 0 | N/A |
16 | Espressive | Mid | $63,289.65 57K | 0 | N/A |
17 | PwC | L3 | $62,841.28 52K | 0 | N/A |
18 | SoftServe levels.fyi/leaderboard | L3 | $61,264.14 61K | 0 | N/A |
19 | C3.ai | Software Engineer | $60,499.84 41K | 14K | N/A |
20 | DigitalOnUs | L3 | $58,728.56 59K | 0 | N/A |
21 | Microsoft levels.fyi/leaderboard | SDE II | $58,698.23 36K | 19K | N/A |
22 | Globant | Senior 3 | $55,515.06 53K | 0 | N/A |
23 | Thomson Reuters | TR6 | $55,000.00 50K | 0 | N/A |
24 | Clip levels.fyi/leaderboard | L3 | $54,911.14 53K | 2K | N/A |
25 | Luxoft | L3 | $53,879.97 54K | 0 | N/A |
26 | PayPal | T23 | $53,752.04 43K | 10K | 362 |
27 | Konfio levels.fyi/leaderboard | L3 | $53,064.48 53K | 0 | N/A |
28 | Unosquare | L3 | $52,386.15 48K | 0 | N/A |
29 | EPAM Systems | L3 | $51,828.78 52K | 0 | N/A |
30 | Tech Mahindra levels.fyi/leaderboard | U3 | $48,907.26 49K | 0 | N/A |
31 | Capgemini | B2 | $48,876.91 49K | 0 | N/A |
32 | Concentrix | L1 | $47,797.96 48K | 0 | N/A |
33 | Uber levels.fyi/leaderboard | Software Engineer II | $46,537.57 40K | 0 | N/A |
34 | 3Pillar Global | G6 | $43,775.70 44K | 0 | N/A |
35 | Kavak | L3 | $43,230.83 43K | 0 | N/A |
36 | Intel levels.fyi/leaderboard | Grade 6 | $42,789.03 41K | 2K | N/A |
37 | IBM | Staff Engineer | $41,623.18 42K | 0 | N/A |
38 | Wizeline | L3 | $41,208.68 41K | 0 | N/A |
39 | Oracle levels.fyi/leaderboard | IC-2 | $40,373.18 26K | 10K | N/A |
40 | Improving | L5 | $40,150.00 38K | 0 | N/A |
41 | Tata Consultancy Services | C2 | $38,799.53 39K | 0 | N/A |
42 | Brightcove levels.fyi/leaderboard | Mid | $37,971.06 35K | 832 | N/A |
43 | GE | LPB | $36,102.49 36K | 0 | N/A |
44 | Mercado Libre | L2 | $36,000.00 36K | 0 | N/A |
45 | NEORIS levels.fyi/leaderboard | Senior Developer | $35,000.00 25K | 5K | N/A |
46 | Deloitte | L2 | $31,000.00 30K | 0 | N/A |
47 | Continental | Associate Software Engineer | $30,428.56 30K | 0 | N/A |
48 | BBVA levels.fyi/leaderboard | L3 | $30,000.00 30K | 0 | N/A |
49 | Softtek | Senior | $29,153.87 29K | 0 | N/A |
50 | AutoZone | L1 | $27,146.52 22K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.