View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 11/26/2024
Invite your friends and community to add salaries anonymously in less than 60 seconds. More data means better insights for job seekers like you and our community!
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule