Backend Software Engineer compensation in India at Cashfree totals ₹3.45M per year for SDE2. The median compensation in India package totals ₹3.13M. View the base salary, stock, and bonus breakdowns for Cashfree's total compensation packages. Last updated: 11/17/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
SDE 1 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
SDE2 | ₹3.45M | ₹3.18M | ₹51.6K | ₹221K |
SDE3 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
SD4 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.52M+ (sometimes ₹25.17M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Cashfree, Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)