Full-Stack Software Engineer compensation in United States at Fast Enterprises ranges from $102K per year for L1 to $138K per year for L3. The median yearly compensation in United States package totals $112K. View the base salary, stock, and bonus breakdowns for Fast Enterprises's total compensation packages. Last updated: 12/18/2024
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
L1Software Engineer(Entry Level) | $102K | $98.8K | $0 | $2.8K |
L2Senior Software Engineer | $ -- | $ -- | $ -- | $ -- |
L3Lead Software Engineer | $138K | $133K | $0 | $5K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources