Full-Stack Software Engineer compensation in United States at Flexport ranges from $154K per year for Software Engineer I to $496K per year for Staff Engineer. The median compensation in United States package totals $230K. View the base salary, stock, and bonus breakdowns for Flexport's total compensation packages. Last updated: 11/6/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer I | $154K | $129K | $23K | $2.1K |
Software Engineer II | $260K | $174K | $71.6K | $14K |
Senior Software Engineer | $347K | $219K | $111K | $16.5K |
Staff Engineer | $496K | $225K | $247K | $24.6K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Flexport, Main Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
10 years post-termination exercise window.
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Flexport, Main Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
10 years post-termination exercise window.