Full-Stack Software Engineer compensation in United States at Grubhub totals $203K per year for Senior Software Engineer. View the base salary, stock, and bonus breakdowns for Grubhub's total compensation packages. Last updated: 11/9/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer 1 | $ -- | $ -- | $ -- | $ -- |
Software Engineer 2 | $ -- | $ -- | $ -- | $ -- |
Senior Software Engineer | $203K | $164K | $38.8K | $0 |
Staff Software Engineer | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
40%
YR 1
30%
YR 2
15%
YR 3
15%
YR 4
At Grubhub, RSUs are subject to a 4-year vesting schedule:
40% vests in the 1st-year (40.00% annually)
30% vests in the 2nd-year (7.50% quarterly)
15% vests in the 3rd-year (3.75% quarterly)
15% vests in the 4th-year (3.75% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Grubhub, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)