Data Architect compensation in India at HCL Technologies totals ₹1.23M per year for L2. View the base salary, stock, and bonus breakdowns for HCL Technologies's total compensation packages. Last updated: 12/21/2024
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
L1 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
L2 | ₹1.23M | ₹1.22M | ₹5.1K | ₹0 |
L3 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
L4 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.53M+ (sometimes ₹25.28M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources