Data Architect compensation in United States at Morgan Stanley ranges from $111K per year for L3 to $193K per year for L5. View the base salary, stock, and bonus breakdowns for Morgan Stanley's total compensation packages. Last updated: 12/18/2024
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
L3 | $111K | $109K | $0 | $1.9K |
L4 | $138K | $128K | $0 | $10K |
L5 | $193K | $164K | $2.5K | $26.5K |
L6 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources