Full-Stack Software Engineer compensation in United States at Progressive totals $99K per year for Application Developer. The median compensation in United States package totals $108K. View the base salary, stock, and bonus breakdowns for Progressive's total compensation packages. Last updated: 11/17/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Application Developer | $ -- | $ -- | $ -- | $ -- |
Application Developer | $99K | $88.8K | $0 | $10.3K |
Senior Application Developer | $ -- | $ -- | $ -- | $ -- |
Lead Application Developer | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources