View the base salary, stock, and bonus breakdowns for Starbucks's total compensation packages. Last updated: 12/18/2024
Invite your friends and community to add salaries anonymously in less than 60 seconds. More data means better insights for job seekers like you and our community!
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
50%
YR 1
50%
YR 2
At Starbucks, RSUs are subject to a 2-year vesting schedule:
50% vests in the 1st-year (50.00% annually)
50% vests in the 2nd-year (50.00% annually)
Have Bean Stock, the equity reward program (RSUs) and S.I.P., the Stock Investment Plan that Starbucks offers to partners to buy stock at a discounted price.
Featured Jobs
Related Companies
Other Resources