Data Architect compensation in Canada at Thomson Reuters totals CA$149K per year for TR5. View the base salary, stock, and bonus breakdowns for Thomson Reuters's total compensation packages. Last updated: 12/15/2024
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
TR7 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
TR6 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
TR5 | CA$149K | CA$132K | CA$2.3K | CA$14.6K |
TR4 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve CA$42K+ (sometimes CA$420K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources