Data Engineer compensation in India at VMware totals ₹4.95M per year for P3. The median yearly compensation in India package totals ₹3.63M. View the base salary, stock, and bonus breakdowns for VMware's total compensation packages. Last updated: 12/21/2024
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
MTS 1 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
MTS 2 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
MTS 3 | ₹4.95M | ₹3.14M | ₹1.57M | ₹231K |
Senior MTS | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.53M+ (sometimes ₹25.28M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At VMware, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (12.50% semi-annually)
25% vests in the 3rd-year (12.50% semi-annually)
25% vests in the 4th-year (12.50% semi-annually)