Research Scientist compensation in United States at Yahoo totals $247K per year for IC4. The median compensation in United States package totals $221K. View the base salary, stock, and bonus breakdowns for Yahoo's total compensation packages. Last updated: 11/20/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Software Engineer | $ -- | $ -- | $ -- | $ -- |
Interim Software Engineer | $ -- | $ -- | $ -- | $ -- |
Software Engineer | $ -- | $ -- | $ -- | $ -- |
Senior Software Engineer | $247K | $194K | $24.4K | $28K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Yahoo, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)