All Data Scientist Salaries
Data Scientist compensation in Australia at Commonwealth Bank of Australia ranges from A$111K per year for Associate Data Scientist to A$171K per year for Senior Data Scientist. The median yearly compensation in Australia package totals A$146K. View the base salary, stock, and bonus breakdowns for Commonwealth Bank of Australia's total compensation packages. Last updated: 12/21/2024
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Data Scientist | A$111K | A$103K | A$0 | A$8.5K |
Data Scientist | A$ -- | A$ -- | A$ -- | A$ -- |
Senior Data Scientist | A$171K | A$158K | A$0 | A$13.7K |
Staff Data Scientist | A$ -- | A$ -- | A$ -- | A$ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve A$46.5K+ (sometimes A$465K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources