Software Engineer compensation in India at Commvault ranges from ₹2.1M per year for Engineer to ₹3.05M per year for Senior Engineer 1. The median compensation in India package totals ₹2.44M. View the base salary, stock, and bonus breakdowns for Commvault's total compensation packages. Last updated: 11/20/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Engineer | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Engineer | ₹2.1M | ₹1.69M | ₹398K | ₹14.5K |
Senior Engineer 1 | ₹3.05M | ₹2.57M | ₹478K | ₹0 |
Senior Engineer 2 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.52M+ (sometimes ₹25.15M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources