Data Engineer compensation in United States at Costco Wholesale ranges from $132K per year for L2 to $130K per year for L3. The median compensation in United States package totals $135K. View the base salary, stock, and bonus breakdowns for Costco Wholesale's total compensation packages. Last updated: 11/8/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L1 | $ -- | $ -- | $ -- | $ -- |
L2 | $132K | $132K | $0 | $0 |
L3 | $130K | $130K | $0 | $0 |
L4 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources