All Product Manager Salaries
The median Product Manager compensation in United States package at FactSet totals €103K per year. View the base salary, stock, and bonus breakdowns for FactSet's total compensation packages. Last updated: 12/4/2024
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve €28.1K+ (sometimes €281K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
20%
YR 1
20%
YR 2
20%
YR 3
20%
YR 4
20%
YR 5
At FactSet, RSUs are subject to a 5-year vesting schedule:
20% vests in the 1st-year (20.00% annually)
20% vests in the 2nd-year (20.00% annually)
20% vests in the 3rd-year (20.00% annually)
20% vests in the 4th-year (20.00% annually)
20% vests in the 5th-year (20.00% annually)