All Data Scientist Salaries
Data Scientist compensation in Germany at GetYourGuide totals €103K per year for L6. The median yearly compensation in Germany package totals €94K. View the base salary, stock, and bonus breakdowns for GetYourGuide's total compensation packages. Last updated: 12/18/2024
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L4Associate Data Scientist | € -- | € -- | € -- | € -- |
L5Data Scientist | € -- | € -- | € -- | € -- |
L6Senior Data Scientist | €103K | €98.3K | €4.2K | €0 |
L7Staff Data Scientist | € -- | € -- | € -- | € -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve €28.3K+ (sometimes €283K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At GetYourGuide, Stock/equity grants are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Featured Jobs
Related Companies
Other Resources