Software Engineer compensation in Brazil at iFood ranges from R$135K per year for I11 to R$292K per year for N2. The median compensation in Brazil package totals R$207K. View the base salary, stock, and bonus breakdowns for iFood's total compensation packages. Last updated: 11/17/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
I8 | R$ -- | R$ -- | R$ -- | R$ -- |
I9 | R$ -- | R$ -- | R$ -- | R$ -- |
I10 | R$ -- | R$ -- | R$ -- | R$ -- |
I11 | R$135K | R$118K | R$779.5 | R$16K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve R$164K+ (sometimes R$1.64M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Included Titles
Submit New Title