Data Scientist compensation in United States at IQVIA ranges from $116K per year for 140 to $139K per year for 150. The median yearly compensation in United States package totals $130K. View the base salary, stock, and bonus breakdowns for IQVIA's total compensation packages. Last updated: 12/18/2024
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
130 | $ -- | $ -- | $ -- | $ -- |
140 | $116K | $108K | $0 | $7.7K |
150 | $139K | $135K | $0 | $4.3K |
160 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Included Titles
Submit New Title