All Data Scientist Salaries
Data Scientist compensation in United States at Lockheed Martin ranges from $83.1K per year for E1 to $282K per year for E6. The median yearly compensation in United States package totals $145K. View the base salary, stock, and bonus breakdowns for Lockheed Martin's total compensation packages. Last updated: 12/25/2024
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
E1 | $83.1K | $78.7K | $0 | $4.4K |
E2 | $112K | $109K | $0 | $2.6K |
E3 | $130K | $127K | $0 | $3.1K |
E4 | $158K | $149K | $1.4K | $7.2K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources