The median Product Designer compensation in India package at MakeMyTrip totals ₹1.95M per year. View the base salary, stock, and bonus breakdowns for MakeMyTrip's total compensation packages. Last updated: 11/17/2024
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.52M+ (sometimes ₹25.17M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
10%
YR 1
20%
YR 2
30%
YR 3
40%
YR 4
At MakeMyTrip, RSUs are subject to a 4-year vesting schedule:
10% vests in the 1st-year (10.00% annually)
20% vests in the 2nd-year (20.00% annually)
30% vests in the 3rd-year (30.00% annually)
40% vests in the 4th-year (40.00% annually)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources