Data Scientist compensation in United States at McKinsey ranges from $151K per year for Data Scientist to $194K per year for Associate. The median yearly compensation in United States package totals $171K. View the base salary, stock, and bonus breakdowns for McKinsey's total compensation packages. Last updated: 12/22/2024
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Data Scientist | $151K | $134K | $0 | $16.7K |
Senior Data Scientist | $199K | $180K | $0 | $19.1K |
Associate | $194K | $167K | $8K | $19.1K |
Senior Associate | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Included Titles
Submit New Title