All Data Scientist Salaries
Data Scientist compensation in United States at realtor.com ranges from $141K per year for T2 to $235K per year for T4. The median compensation in United States package totals $201K. View the base salary, stock, and bonus breakdowns for realtor.com's total compensation packages. Last updated: 11/14/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
T1 | $ -- | $ -- | $ -- | $ -- |
T2 | $141K | $136K | $1.7K | $3.2K |
T3 | $192K | $158K | $15.8K | $18.4K |
T4 | $235K | $184K | $32.3K | $19.2K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources