All Data Scientist Salaries
Data Scientist compensation in United States at Riot Games totals $218K per year for P4. The median compensation in United States package totals $185K. View the base salary, stock, and bonus breakdowns for Riot Games's total compensation packages. Last updated: 11/22/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
P1 | $ -- | $ -- | $ -- | $ -- |
P2 | $ -- | $ -- | $ -- | $ -- |
P3 | $ -- | $ -- | $ -- | $ -- |
P4 | $218K | $171K | $16.7K | $30K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources