All Data Scientist Salaries
Data Scientist compensation in United States at State Farm ranges from $82.7K per year for RD1 to $115K per year for RD2. The median compensation in United States package totals $117K. View the base salary, stock, and bonus breakdowns for State Farm's total compensation packages. Last updated: 11/17/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
RD1 | $82.7K | $79.2K | $0 | $3.5K |
RD2 | $115K | $105K | $0 | $10.4K |
RD3 | $ -- | $ -- | $ -- | $ -- |
RD4 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources